Devoteam vs Orange Cyberdefense
Devoteam and Orange Cyberdefense are both Services firms that work with your existing tools. Devoteam targets Mid-market and Enterprise organizations, while Orange Cyberdefense serves Mid-market and Enterprise. Devoteam includes 2 attack surfaces in base pricing (Cloud, Identity), compared to 5 for Orange Cyberdefense (Endpoint, Cloud, SaaS, Identity, Network).
Buyer brief
Devoteam and Orange Cyberdefense are both Services firms that work with your existing tools. Devoteam targets Mid-market and Enterprise organizations, while Orange Cyberdefense serves Mid-market and Enterprise. Devoteam includes 2 attack surfaces in base pricing (Cloud, Identity), compared to 5 for Orange Cyberdefense (Endpoint, Cloud, SaaS, Identity, Network).
Orange Cyberdefense offers broader coverage (5 surfaces vs. 2). Devoteam may suit teams that need depth over breadth.
At a glance
| FIELD | ||
|---|---|---|
| Best fit | European and EMEA buyers that want a cloud-focused MDR from a multi-cloud services firm | Large European enterprises needing ANSSI, CREST, or NATO-accredited MDR with local SOC presence |
| Price | Custom quote | Azure package: EUR 3,300/mo for 300 users |
| Response authority | 1/6 actions · Configurable | 6/6 actions · Configurable |
| Stack | Works with existing stack | Works with existing stack |
| Data access | Reports only | Dashboards |
| Warranty | None listed | None listed |
- Best fit
- European and EMEA buyers that want a cloud-focused MDR from a multi-cloud services firm
- Price
- Custom quote
- Response authority
- 1/6 actions · Configurable
- Stack
- Works with existing stack
- Data access
- Reports only
- Warranty
- None listed
- Best fit
- Large European enterprises needing ANSSI, CREST, or NATO-accredited MDR with local SOC presence
- Price
- Azure package: EUR 3,300/mo for 300 users
- Response authority
- 6/6 actions · Configurable
- Stack
- Works with existing stack
- Data access
- Dashboards
- Warranty
- None listed
Detailed comparison
| FIELD | DevoteamTECH-AGNOSTIC | Orange CyberdefenseTECH-AGNOSTIC |
|---|---|---|
| Fit | ||
| Target size | Mid-market, Enterprise | Mid-market, Enterprise |
| Sentiment | Mixed | Mixed |
| Your stack | ||
| Approach | Works with your tools | Works with your tools |
| EDR integrations | Microsoft security toolsCustomer endpoint security tools | Microsoft DefenderPalo Alto Cortex |
| SIEM integrations | Customer SIEM platformsGoogle Security Operations Microsoft Sentinel | Palo Alto Cortex XSIAM Microsoft Sentinel |
| Coverage | EPEndpoint: LimitedCloudCloud: CoveredIDIdentity: CoveredSaaSSaaS: LimitedNetNetwork: LimitedOTOT/IoT: Not covered | EPEndpoint: CoveredCloudCloud: CoveredIDIdentity: CoveredSaaSSaaS: CoveredNetNetwork: CoveredOTOT/IoT: Optional add-on |
| Response | ||
| Response type | Active Remediation | Active Remediation |
| Approval policy | Configurable | Configurable |
| Response actions | Custom playbooks | IsolateKill processContainDisable accountsQuarantineCustom playbooks |
| IR included | Separate | Separate |
| Cost | ||
| Price range | Not published | Azure Marketplace: Managed Threat Detection [XDR] for Defender Endpoint P2: 3,300 EUR/month for 300 users. Managed Threat Detection [log] for Sentinel: 16,500 EUR/month up to 50 GB/day. Third-party estimate: avg ~$37K/year, max ~$100K/year. |
| Minimum seats | None | None |
| Breach warranty | – | – |
| More details | ||
| Requires own agent | No | No |
| Endpoints | ~ Limited | ✓ Included |
| Cloud workloads | ✓ Included | ✓ Included |
| Identity | ✓ Included | ✓ Included |
| SaaS apps | ~ Limited | ✓ Included |
| Network | ~ Limited | ✓ Included |
| OT/ICS | Not offered | + Optional |
| Threat hunting | Extra cost | ✓ Included |
| Response SLA | Not disclosed | Not disclosed |
| 24/7 coverage | ✓ | ✓ |
| Pricing model | Custom quote for cloud managed services and managed security. Public MDR prices are not published. | Enterprise custom pricing. Some SKUs listed on Azure Marketplace with fixed monthly rates. |
| Hidden cost warnings | Devoteam MDR is described as outsourced SIEM platform operations, so buyers should model Sentinel and cloud log ingestion before contracting.. Public pages do not publish prices, minimum terms, MTTD/MTTR, service credits, SOC locations or formal MDR SLAs.. The service is cloud-centered; teams seeking a packaged endpoint MDR with named containment actions should validate endpoint tooling and response scope.. Devoteam has separate cloud, cybersecurity, Microsoft, AWS and Google Cloud offerings, so scope boundaries between MDR, cloud managed services and advisory work should be written into the contract.. Offboarding terms for SIEM detections, automation scripts, reports and retained logs are not described publicly. | Core MDR platforms are Microsoft Defender or Palo Alto Cortex, licensing costs are separate. Multiple add-on services (threat intelligence, cybercrime monitoring, brand protection) add up. Non-European buyers may find fewer local SOC analysts and slower regional support outside EMEA hours. No published rate card or minimum seat count, making it hard to budget without a sales conversation. Sentinel consumption costs (if using Microsoft platform) are separate |
| Data portability | Partial | Partial |
| Contract terms | Custom cloud managed services engagement, Managed Security, Cloud Managed Services, Managed Detection and Response | Annual, Multi-year enterprise agreements |
| Channels | PortalEmailPhone | PortalPhone |
| Data access | Reports only | Dashboards |
| Dedicated analyst | – | ✓ |
| SOC regions | EuropeMEA | EuropeNorth AmericaAfricaAsia-Pacific |
| Onboarding | Not published. Devoteam describes SIEM platform design and implementation, Infrastructure as Code deployment and managed cloud/security operations, but no standard MDR onboarding timeline. | Not publicly specified. Expect enterprise-scale timelines. |
| Industry focus | TechnologyFinancial ServicesRetailTelecommunicationsManufacturingPublic SectorHealthcare | Financial ServicesHealthcareRetail/DistributionEnergyTransportGovernment/Public SectorIndustrial/OTManufacturing |
| MTTD | Not published | Not published |
| MTTR | Not published | Not published |
| Community view | Devoteam has solid vendor-controlled evidence for cloud MDR, 24x7 monitoring, Sentinel-centered SIEM operations, SOAR automation and multi-cloud security partnerships. Independent MDR-specific buyer reviews are limited, so buyers should validate SOC delivery quality, response authority, cloud log costs and actual managed-service boundaries through references. | Strong analyst recognition: Forrester Strong Performer for MDR Europe (Q3 2025), IDC MarketScape European MDR Leader (2024). Zero practitioner reviews found on G2, PeerSpot, or Reddit, which makes independent validation impossible. |
| Compliance | GDPRPCI DSSANSSICloud Security AllianceISO | SOC 2 Type 2PCI DSS (QSA and ASV)ANSSI (French national cybersecurity agency)CRESTNATO Security Accreditation |
| Certifications | AWS Premier Consulting PartnerAWS Managed Services ProviderGoogle Cloud Diamond PartnerGoogle Cloud Managed Services PartnerGoogle Cloud Managed Security Services PartnerGoogle Cloud Security Services Specialized partnerMicrosoft Solutions Partner for SecurityMicrosoft Azure Expert MSP | SOC 2 Type 2PCI DSS QSA (Qualified Security Assessor)PCI DSS ASV (Approved Scanning Vendor)ANSSI PASSI RGS/LPM, PDIS LPM, PRISCREST (international infosec accreditation)FIRST MembershipNATO Security AccreditationTF-CSIRT (European task force)Europol PartnershipMicrosoft Solutions Partner (Security, Azure) |
| Founded | – | 2014 |
| Data retention | Not published for MDR. Devoteam describes outsourced SIEM platform operations and cloud-managed services, but public pages do not publish default log retention, hot/warm storage or export terms. | Not publicly specified |
| API available | – | ✓ |
| Website | Visit → | Visit → |
FAQ
What is the main difference between Devoteam and Orange Cyberdefense?
Devoteam is a Services firm that is technology-agnostic (works with your existing tools). Orange Cyberdefense is a Services firm that is technology-agnostic (works with your existing tools). Devoteam covers 2 attack surfaces in base pricing vs. 5 for Orange Cyberdefense.
How do Devoteam and Orange Cyberdefense differ in response capabilities?
Devoteam supports 1 autonomous actions (custom playbooks) and approval is configurable. Orange Cyberdefense supports 6 autonomous actions (account disable, custom playbooks, endpoint isolation, file quarantine, network containment, process termination) and approval is configurable.
How does Devoteam pricing compare to Orange Cyberdefense?
Devoteam pricing: Not published. Orange Cyberdefense pricing: Azure Marketplace: Managed Threat Detection [XDR] for Defender Endpoint P2: 3,300 EUR/month for 300 users. Managed Threat Detection [log] for Sentinel: 16,500 EUR/month up to 50 GB/day. Third-party estimate: avg ~$37K/year, max ~$100K/year.. Watch for with Devoteam: Devoteam MDR is described as outsourced SIEM platform operations, so buyers should model Sentinel and cloud log ingestion before contracting.; Public pages do not publish prices, minimum terms, MTTD/MTTR, service credits, SOC locations or formal MDR SLAs.. Watch for with Orange Cyberdefense: Core MDR platforms are Microsoft Defender or Palo Alto Cortex, licensing costs are separate; Multiple add-on services (threat intelligence, cybercrime monitoring, brand protection) add up.
Should I choose Devoteam or Orange Cyberdefense?
Choose Devoteam if: european and EMEA buyers that want a cloud-focused MDR from a multi-cloud services firm. Choose Orange Cyberdefense if: large European enterprises needing ANSSI, CREST, or NATO-accredited MDR with local SOC presence. Devoteam is not ideal for buyers that require public per-endpoint MDR pricing before sales engagement. Orange Cyberdefense is not ideal for sMBs or cost-sensitive buyers, as pricing is enterprise-tier with no public rate cards.
Daylight Security
AI-native MDR for buyers comparing active remediation across endpoint, cloud, identity, and SaaS. Daylight works with existing EDR/SIEM stacks and uses ChatOps-native collaboration, so it can be a useful third reference point in this comparison.