CyberOne vs Tesorion
CyberOne is a Microsoft-ecosystem that works with your existing tools. Tesorion is a Services firm that works with your existing tools. CyberOne targets SMB, Mid-market, and Enterprise organizations; Tesorion serves Mid-market and Enterprise.
Buyer brief
CyberOne is a Microsoft-ecosystem that works with your existing tools. Tesorion is a Services firm that works with your existing tools. CyberOne targets SMB, Mid-market, and Enterprise organizations; Tesorion serves Mid-market and Enterprise.
CyberOne (Microsoft-ecosystem) and Tesorion (Services firm) serve different buyer profiles. Your decision depends on whether you prioritize CyberOne's cyberone is a credible uk microsoft-stack specialist with crest, ncsc, and microsoft verified mxd... or Tesorion's tesorion mdr fits dutch buyers that want local mdr delivered through t-soc and backed by t-cert, ....
At a glance
| FIELD | ||
|---|---|---|
| Best fit | Public sector bodies needing a Crown Commercial Service-listed supplier with UK government accreditation requirements | Dutch organisations that want MDR from a Netherlands-based cybersecurity services firm |
| Price | From GBP 4/user/mo (MDR Auto only) | Custom quote |
| Response authority | 6/6 actions · Configurable | 1/6 actions · Configurable |
| Stack | Works with existing stack | Works with existing stack |
| Data access | Full query access | Reports only |
| Warranty | None listed | None listed |
- Best fit
- Public sector bodies needing a Crown Commercial Service-listed supplier with UK government accreditation requirements
- Price
- From GBP 4/user/mo (MDR Auto only)
- Response authority
- 6/6 actions · Configurable
- Stack
- Works with existing stack
- Data access
- Full query access
- Warranty
- None listed
- Best fit
- Dutch organisations that want MDR from a Netherlands-based cybersecurity services firm
- Price
- Custom quote
- Response authority
- 1/6 actions · Configurable
- Stack
- Works with existing stack
- Data access
- Reports only
- Warranty
- None listed
›› Detailed comparison
| FIELD | CyberOneTECH-AGNOSTIC | TesorionTECH-AGNOSTIC |
|---|---|---|
| ›› Fit | ||
| Target size | SMB, Mid-market, Enterprise | Mid-market, Enterprise |
| Sentiment | Mixed | Mixed |
| ›› Your stack | ||
| Approach | Works with your tools | Works with your tools |
| EDR integrations | Microsoft Defender for Endpoint | SentinelOneCustomer endpoint telemetry |
| SIEM integrations | Microsoft Sentinel | None listed |
| Coverage | EPEndpoint: CoveredCloudCloud: CoveredIDIdentity: CoveredSaaSSaaS: CoveredNetNetwork: LimitedOTOT/IoT: Not covered | EPEndpoint: CoveredCloudCloud: CoveredIDIdentity: CoveredSaaSSaaS: LimitedNetNetwork: CoveredOTOT/IoT: Optional add-on |
| ›› Response | ||
| Response type | Active Remediation | Active Remediation |
| Approval policy | Configurable | Configurable |
| Response actions | IsolateKill processContainDisable accountsQuarantineCustom playbooks | Custom playbooks |
| IR included | Separate | Separate |
| ›› Cost | ||
| Price range | From £4 per user/month (entry tier). Upper-tier pricing not published. Contact required for MDR Core and MDR Core Premium quotes. | Not published |
| Minimum seats | None | None |
| Breach warranty | – | – |
| ›› More details | ||
| Requires own agent | No | No |
| Endpoints | ✓ Included | ✓ Included |
| Cloud workloads | ✓ Included | ✓ Included |
| Identity | ✓ Included | ✓ Included |
| SaaS apps | ✓ Included | ~ Limited |
| Network | ~ Limited | ✓ Included |
| OT/ICS | Not offered | + Optional |
| Threat hunting | Extra cost | ✓ Included |
| Response SLA | Not disclosed | Not disclosed |
| 24/7 coverage | ✓ | ✓ |
| Pricing model | Per-user per month, tiered across 3 plans: MDR Auto (automated containment, devices and identity only), MDR Core (24/7 analyst investigation with approval-based containment), MDR Core Premium (fully managed response, proactive hunting, customisable SOAR). Starting price published as 'from £4 per user per month.' | Custom quote. Tesorion does not publish MDR package pricing. |
| Hidden cost warnings | Requires existing Microsoft licensing (at minimum Microsoft 365 Business Premium or equivalent Defender licenses). These costs are separate and are not included in CyberOne's fee.. Microsoft Sentinel runs in the customer's tenant, meaning Azure consumption costs for data ingestion are billed by Microsoft separately and can rise meaningfully during high-volume incidents.. Incident Response is a separate purchase. The MDR service handles detection and containment; full IR (forensics, eradication, recovery) requires a separate NCSC-accredited IR retainer.. Network coverage is limited. CyberOne is Microsoft-stack focused; organizations needing network or OT/ICS coverage will find significant gaps.. Threat hunting is Premium tier only. MDR Auto and MDR Core buyers do not receive proactive hunting. | Public pages do not publish response SLAs or named default response actions.. The public MDR page says mitigation is immediate where possible, but does not specify what Tesorion can do without customer approval.. T-CERT incident response is prominent, but buyers should confirm whether IR hours are included in MDR or sold separately.. Tesorion lists broad coverage across domains, so buyers should confirm which monitored sources are included in base MDR. |
| Data portability | Full | Partial |
| Contract terms | Annual | Custom |
| Channels | TeamsEmailPortalPhone | EmailPhone |
| Data access | Full query access | Reports only |
| Dedicated analyst | – | – |
| SOC regions | EuropeAsia-Pacific | Europe |
| Onboarding | Not published. Automated onboarding deploys detections and playbooks quickly; specifics not disclosed. | Tesorion says MDR use cases are tailored per organisation and linked to mitigating measures. No standard public onboarding duration was found. |
| Industry focus | Financial ServicesHealthcareManufacturingPublic SectorRetailProfessional Services | Financial ServicesHealthcarePublic SectorManufacturingCritical InfrastructureTechnologyProfessional Services |
| MTTD | Not published | Not published |
| MTTR | Not published | Not published |
| Community view | No independent reviews found on G2, PeerSpot, or Gartner Peer Insights. Glassdoor employee reviews (30 reviews, 3.7/5) note a supportive culture but flag limited senior analyst headcount and management maturity. Client testimonials on the CyberOne website are positive but unverifiable. Zero Reddit presence. The company is a credible, CREST and NCSC-accredited Microsoft specialist, but lacks the third-party peer review validation that enterprise buyers typically require. | Tesorion has limited MDR-specific public review volume. The public buyer case rests on Dutch delivery, T-SOC operations, XDR and SOAR correlation, threat intelligence and nearby T-CERT incident response. Buyers should validate pricing, response authority, included source scope and whether T-CERT support is included before signing. |
| Compliance | ISO 27001Cyber Essentials PlusCrown Commercial Service Supplier | ISO 27001NEN 7510NIS2DORABIO |
| Certifications | CREST (SOC, Pen Testing, Cyber Security Incident Response, Incident Exercising)NCSC Assured Service ProviderNCSC Cyber Incident Response (Standard Level)NCSC Cyber Incident ExercisingISO 27001Cyber Essentials PlusMicrosoft Verified Managed XDR SolutionMicrosoft Security Elite PartnerMicrosoft Intelligent Security Association (MISA) MemberMicrosoft Advanced Specialization: Cloud SecurityMicrosoft Advanced Specialization: Identity & Access ManagementMicrosoft Advanced Specialization: Threat ProtectionCrown Commercial Service SupplierMSSP Alert Top 250 MSSPs 2025 (ranked #79 globally) | ISO 27001NEN 7510 |
| Founded | 2005 | 2018 |
| Data retention | Data stays in the customer's own Microsoft tenant. CyberOne only views log ingestion; no data is copied to a third-party data lake. | Not published as a standard MDR retention period. |
| API available | – | – |
| Website | Visit → | Visit → |
›› FAQ
What is the main difference between CyberOne and Tesorion?
CyberOne is a Microsoft-ecosystem that is technology-agnostic (works with your existing tools). Tesorion is a Services firm that is technology-agnostic (works with your existing tools).
How do CyberOne and Tesorion differ in response capabilities?
CyberOne supports 6 autonomous actions (account disable, custom playbooks, endpoint isolation, file quarantine, network containment, process termination) and approval is configurable. Tesorion supports 1 autonomous actions (custom playbooks) and approval is configurable.
How does CyberOne pricing compare to Tesorion?
CyberOne pricing: From £4 per user/month (entry tier). Upper-tier pricing not published. Contact required for MDR Core and MDR Core Premium quotes.. Tesorion pricing: Not published. Watch for with CyberOne: Requires existing Microsoft licensing (at minimum Microsoft 365 Business Premium or equivalent Defender licenses). These costs are separate and are not included in CyberOne's fee.; Microsoft Sentinel runs in the customer's tenant, meaning Azure consumption costs for data ingestion are billed by Microsoft separately and can rise meaningfully during high-volume incidents.. Watch for with Tesorion: Public pages do not publish response SLAs or named default response actions.; The public MDR page says mitigation is immediate where possible, but does not specify what Tesorion can do without customer approval..
Should I choose CyberOne or Tesorion?
Choose CyberOne if: uK organisations committed to the Microsoft security stack (M365/Azure) wanting MDR that operates inside their own tenant with no third-party data storage. Choose Tesorion if: dutch organisations that want MDR from a Netherlands-based cybersecurity services firm. CyberOne is not ideal for organisations running CrowdStrike, SentinelOne, or any non-Microsoft primary EDR. CyberOne is Microsoft-only with no credible third-party EDR coverage path.. Tesorion is not ideal for buyers that need public MDR pricing or contractual response SLAs before sales engagement.
Daylight Security
AI-native MDR for buyers comparing active remediation across endpoint, cloud, identity, and SaaS. Daylight works with existing EDR/SIEM stacks and uses ChatOps-native collaboration, so it can be a useful third reference point in this comparison.