Arctic Wolf vs CyberOne
Arctic Wolf is a Pure-play MDR that works with your existing tools. CyberOne is a Microsoft-ecosystem that works with your existing tools. Arctic Wolf targets Mid-market and Enterprise organizations; CyberOne serves SMB, Mid-market, and Enterprise. Arctic Wolf includes 3 attack surfaces in base pricing (Endpoint, Identity, Network), compared to 4 for CyberOne (Endpoint, Cloud, SaaS, Identity).
Buyer brief
Arctic Wolf is a Pure-play MDR that works with your existing tools. CyberOne is a Microsoft-ecosystem that works with your existing tools. Arctic Wolf targets Mid-market and Enterprise organizations; CyberOne serves SMB, Mid-market, and Enterprise. Arctic Wolf includes 3 attack surfaces in base pricing (Endpoint, Identity, Network), compared to 4 for CyberOne (Endpoint, Cloud, SaaS, Identity).
Arctic Wolf (Pure-play MDR) and CyberOne (Microsoft-ecosystem) serve different buyer profiles. Your decision depends on whether you prioritize Arctic Wolf's the concierge security team model is arctic wolf's core differentiator: a named team that knows y... or CyberOne's cyberone is a credible uk microsoft-stack specialist with crest, ncsc, and microsoft verified mxd....
At a glance
| FIELD | ||
|---|---|---|
| Best fit | Mid-market organizations without a dedicated SOC that want a named security team, not just a monitoring service | Public sector bodies needing a Crown Commercial Service-listed supplier with UK government accreditation requirements |
| Price | $12-18/endpoint/mo | From GBP 4/user/mo (MDR Auto only) |
| Response authority | 3/6 actions · Configurable | 6/6 actions · Configurable |
| Stack | Works with existing stack | Works with existing stack |
| Data access | Dashboards | Full query access |
| Warranty | $3,000,000 | None listed |
- Best fit
- Mid-market organizations without a dedicated SOC that want a named security team, not just a monitoring service
- Price
- $12-18/endpoint/mo
- Response authority
- 3/6 actions · Configurable
- Stack
- Works with existing stack
- Data access
- Dashboards
- Warranty
- $3,000,000
- Best fit
- Public sector bodies needing a Crown Commercial Service-listed supplier with UK government accreditation requirements
- Price
- From GBP 4/user/mo (MDR Auto only)
- Response authority
- 6/6 actions · Configurable
- Stack
- Works with existing stack
- Data access
- Full query access
- Warranty
- None listed
Detailed comparison
| FIELD | Arctic WolfTECH-AGNOSTIC | CyberOneTECH-AGNOSTIC |
|---|---|---|
| Fit | ||
| Target size | Mid-market, Enterprise | SMB, Mid-market, Enterprise |
| Sentiment | Mixed | Mixed |
| Your stack | ||
| Approach | Works with your tools | Works with your tools |
| EDR integrations | Arctic Wolf AgentAurora Endpoint SecuritySentinelOne SingularityCrowdStrike FalconFortiEDR Microsoft Defender for Endpoint | Microsoft Defender for Endpoint |
| SIEM integrations | Aurora Platform | Microsoft Sentinel |
| Coverage | EPEndpoint: CoveredCloudCloud: Optional add-onIDIdentity: CoveredSaaSSaaS: Optional add-onNetNetwork: CoveredOTOT/IoT: Not covered | EPEndpoint: CoveredCloudCloud: CoveredIDIdentity: CoveredSaaSSaaS: CoveredNetNetwork: LimitedOTOT/IoT: Not covered |
| Response | ||
| Response type | Guided Response | Active Remediation |
| Approval policy | Configurable | Configurable |
| Response actions | IsolateContainDisable accounts | IsolateKill processContainDisable accountsQuarantineCustom playbooks |
| IR included | Separate | Separate |
| Cost | ||
| Price range | Third-party buyer data reports Arctic Wolf MDR observed pricing around $12-18/endpoint/month for 100-500 endpoint buyers and $8-14/endpoint/month for 1,000+ endpoint buyers. AWS Marketplace also lists MDR Basic starting at $44,000/year for up to 100 users. | From £4 per user/month (entry tier). Upper-tier pricing not published. Contact required for MDR Core and MDR Core Premium quotes. |
| Minimum seats | None | None |
| Breach warranty | $3,000,000 | – |
| More details | ||
| Requires own agent | No | No |
| Endpoints | ✓ Included | ✓ Included |
| Cloud workloads | + Optional | ✓ Included |
| Identity | ✓ Included | ✓ Included |
| SaaS apps | + Optional | ✓ Included |
| Network | ✓ Included | ~ Limited |
| OT/ICS | Not offered | Not offered |
| Threat hunting | ✓ Included | Extra cost |
| Response SLA | ≤1 hour | Not disclosed |
| 24/7 coverage | ✓ | ✓ |
| Pricing model | Per-user pricing with multiple license types. Limited User ~$20/user/month, Standard User ~$200/user/month. Aurora Managed Endpoint Defense ~$110/device/month. Bundled in Core, Plus, and Total tiers with Silver/Gold/Platinum concierge levels. | Per-user per month, tiered across 3 plans: MDR Auto (automated containment, devices and identity only), MDR Core (24/7 analyst investigation with approval-based containment), MDR Core Premium (fully managed response, proactive hunting, customisable SOAR). Starting price published as 'from £4 per user per month.' |
| Hidden cost warnings | Remediation is guided, not performed on your behalf. May need a separate IR retainer for hands-on incident response.. Normalized data and threat feeds are not directly accessible. You get dashboards and reports, not raw data.. $3M warranty requires Aurora Managed Endpoint Defense plus a Security Operations Bundle, creating platform dependency.. Multiple license types (Limited at $20, Standard at $200) at very different price points. Clarify which applies to your deployment.. Full security posture takes several months in complex environments despite a 30-day onboarding target. | Requires existing Microsoft licensing (at minimum Microsoft 365 Business Premium or equivalent Defender licenses). These costs are separate and are not included in CyberOne's fee.. Microsoft Sentinel runs in the customer's tenant, meaning Azure consumption costs for data ingestion are billed by Microsoft separately and can rise meaningfully during high-volume incidents.. Incident Response is a separate purchase. The MDR service handles detection and containment; full IR (forensics, eradication, recovery) requires a separate NCSC-accredited IR retainer.. Network coverage is limited. CyberOne is Microsoft-stack focused; organizations needing network or OT/ICS coverage will find significant gaps.. Threat hunting is Premium tier only. MDR Auto and MDR Core buyers do not receive proactive hunting. |
| Data portability | Limited | Full |
| Contract terms | Annual, 2-year, 3-year | Annual |
| Channels | EmailPortalPhone | TeamsEmailPortalPhone |
| Data access | Dashboards | Full query access |
| Dedicated analyst | ✓ | – |
| SOC regions | North AmericaEuropeAsia-Pacific | EuropeAsia-Pacific |
| Onboarding | 30 days or less with a dedicated onboarding team. Full security posture takes several months in complex environments. | Not published. Automated onboarding deploys detections and playbooks quickly; specifics not disclosed. |
| Industry focus | Financial ServicesHealthcareTechnologyManufacturingRetailGovernment | Financial ServicesHealthcareManufacturingPublic SectorRetailProfessional Services |
| MTTD | Not published | Not published |
| MTTR | Not published. Arctic Wolf reports ~7-minute Mean Time to Ticket (alert to ticket creation), which is not the same as MTTR. | Not published |
| Community view | Polarizing along predictable lines. Gartner Peer Insights rates 4.8/5 (451+ reviews) and G2 4.7/5 (~276 reviews), with mid-market customers praising the Concierge model. Reddit and practitioner forums are more critical, with recurring complaints about false positive rates, limited data transparency, and guided-not-hands-on remediation. PeerSpot mindshare dropped ~48% year-over-year. | No independent reviews found on G2, PeerSpot, or Gartner Peer Insights. Glassdoor employee reviews (30 reviews, 3.7/5) note a supportive culture but flag limited senior analyst headcount and management maturity. Client testimonials on the CyberOne website are positive but unverifiable. Zero Reddit presence. The company is a credible, CREST and NCSC-accredited Microsoft specialist, but lacks the third-party peer review validation that enterprise buyers typically require. |
| Compliance | SOC 2 Type IIISO 27001CMMCPCI DSSHIPAAFTC Safeguards Rule | ISO 27001Cyber Essentials PlusCrown Commercial Service Supplier |
| Certifications | SOC 2 Type IIISO 27001:2013 | CREST (SOC, Pen Testing, Cyber Security Incident Response, Incident Exercising)NCSC Assured Service ProviderNCSC Cyber Incident Response (Standard Level)NCSC Cyber Incident ExercisingISO 27001Cyber Essentials PlusMicrosoft Verified Managed XDR SolutionMicrosoft Security Elite PartnerMicrosoft Intelligent Security Association (MISA) MemberMicrosoft Advanced Specialization: Cloud SecurityMicrosoft Advanced Specialization: Identity & Access ManagementMicrosoft Advanced Specialization: Threat ProtectionCrown Commercial Service SupplierMSSP Alert Top 250 MSSPs 2025 (ranked #79 globally) |
| Founded | 2012 | 2005 |
| Data retention | 90 days standard. Extended retention available as add-on (up to 10 years). Data sovereignty options: US, Canada, Germany, or Australia. | Data stays in the customer's own Microsoft tenant. CyberOne only views log ingestion; no data is copied to a third-party data lake. |
| API available | ✓ | – |
| Website | Visit → | Visit → |
FAQ
What is the main difference between Arctic Wolf and CyberOne?
Arctic Wolf is a Pure-play MDR that is technology-agnostic (works with your existing tools). CyberOne is a Microsoft-ecosystem that is technology-agnostic (works with your existing tools). SLA commitments differ: Arctic Wolf offers ≤1 hour, CyberOne offers Not disclosed. Arctic Wolf covers 3 attack surfaces in base pricing vs. 4 for CyberOne.
How do Arctic Wolf and CyberOne differ in response capabilities?
Arctic Wolf supports 3 autonomous actions (account disable, endpoint isolation, network containment) and approval is configurable. CyberOne supports 6 autonomous actions (account disable, custom playbooks, endpoint isolation, file quarantine, network containment, process termination) and approval is configurable.
How does Arctic Wolf pricing compare to CyberOne?
Arctic Wolf pricing: Third-party buyer data reports Arctic Wolf MDR observed pricing around $12-18/endpoint/month for 100-500 endpoint buyers and $8-14/endpoint/month for 1,000+ endpoint buyers. AWS Marketplace also lists MDR Basic starting at $44,000/year for up to 100 users.. CyberOne pricing: From £4 per user/month (entry tier). Upper-tier pricing not published. Contact required for MDR Core and MDR Core Premium quotes.. Watch for with Arctic Wolf: Remediation is guided, not performed on your behalf. May need a separate IR retainer for hands-on incident response.; Normalized data and threat feeds are not directly accessible. You get dashboards and reports, not raw data.. Watch for with CyberOne: Requires existing Microsoft licensing (at minimum Microsoft 365 Business Premium or equivalent Defender licenses). These costs are separate and are not included in CyberOne's fee.; Microsoft Sentinel runs in the customer's tenant, meaning Azure consumption costs for data ingestion are billed by Microsoft separately and can rise meaningfully during high-volume incidents..
Should I choose Arctic Wolf or CyberOne?
Choose Arctic Wolf if: mid-market organizations without a dedicated SOC that want a named security team, not just a monitoring service. Choose CyberOne if: uK organisations committed to the Microsoft security stack (M365/Azure) wanting MDR that operates inside their own tenant with no third-party data storage. Arctic Wolf is not ideal for security teams that want direct access to raw telemetry, custom detection engineering, or SIEM query capabilities. CyberOne is not ideal for organisations running CrowdStrike, SentinelOne, or any non-Microsoft primary EDR. CyberOne is Microsoft-only with no credible third-party EDR coverage path..
Daylight Security
AI-native MDR for buyers comparing active remediation across endpoint, cloud, identity, and SaaS. Daylight works with existing EDR/SIEM stacks and uses ChatOps-native collaboration, so it can be a useful third reference point in this comparison.