CyberOne vs Defendable
CyberOne is a Microsoft-ecosystem that works with your existing tools. Defendable is a Services firm that works with your existing tools. CyberOne targets SMB, Mid-market, and Enterprise organizations; Defendable serves Mid-market and Enterprise. CyberOne includes 4 attack surfaces in base pricing (Endpoint, Cloud, SaaS, Identity), compared to 1 for Defendable (Endpoint).
Buyer brief
CyberOne is a Microsoft-ecosystem that works with your existing tools. Defendable is a Services firm that works with your existing tools. CyberOne targets SMB, Mid-market, and Enterprise organizations; Defendable serves Mid-market and Enterprise. CyberOne includes 4 attack surfaces in base pricing (Endpoint, Cloud, SaaS, Identity), compared to 1 for Defendable (Endpoint).
CyberOne (Microsoft-ecosystem) and Defendable (Services firm) serve different buyer profiles. Your decision depends on whether you prioritize CyberOne's cyberone is a credible uk microsoft-stack specialist with crest, ncsc, and microsoft verified mxd... or Defendable's defendable mdr fits nordic buyers that want norwegian soc monitoring, microsoft sentinel-friendly....
At a glance
| FIELD | ||
|---|---|---|
| Best fit | Public sector bodies needing a Crown Commercial Service-listed supplier with UK government accreditation requirements | Norwegian and Nordic buyers that want MDR operated from Oslo and Gjovik |
| Price | From GBP 4/user/mo (MDR Auto only) | Custom quote |
| Response authority | 6/6 actions · Configurable | 1/6 actions · Configurable |
| Stack | Works with existing stack | Works with existing stack |
| Data access | Full query access | Dashboards |
| Warranty | None listed | None listed |
- Best fit
- Public sector bodies needing a Crown Commercial Service-listed supplier with UK government accreditation requirements
- Price
- From GBP 4/user/mo (MDR Auto only)
- Response authority
- 6/6 actions · Configurable
- Stack
- Works with existing stack
- Data access
- Full query access
- Warranty
- None listed
- Best fit
- Norwegian and Nordic buyers that want MDR operated from Oslo and Gjovik
- Price
- Custom quote
- Response authority
- 1/6 actions · Configurable
- Stack
- Works with existing stack
- Data access
- Dashboards
- Warranty
- None listed
Detailed comparison
| FIELD | CyberOneTECH-AGNOSTIC | DefendableTECH-AGNOSTIC |
|---|---|---|
| Fit | ||
| Target size | SMB, Mid-market, Enterprise | Mid-market, Enterprise |
| Sentiment | Mixed | Mixed |
| Your stack | ||
| Approach | Works with your tools | Works with your tools |
| EDR integrations | Microsoft Defender for Endpoint | Microsoft Defender |
| SIEM integrations | Microsoft Sentinel | Microsoft Sentinel |
| Coverage | EPEndpoint: CoveredCloudCloud: CoveredIDIdentity: CoveredSaaSSaaS: CoveredNetNetwork: LimitedOTOT/IoT: Not covered | EPEndpoint: CoveredCloudCloud: LimitedIDIdentity: LimitedSaaSSaaS: LimitedNetNetwork: LimitedOTOT/IoT: Not covered |
| Response | ||
| Response type | Active Remediation | Active Remediation |
| Approval policy | Configurable | Configurable |
| Response actions | IsolateKill processContainDisable accountsQuarantineCustom playbooks | Custom playbooks |
| IR included | Separate | Separate |
| Cost | ||
| Price range | From £4 per user/month (entry tier). Upper-tier pricing not published. Contact required for MDR Core and MDR Core Premium quotes. | Not published |
| Minimum seats | None | None |
| Breach warranty | – | – |
| More details | ||
| Requires own agent | No | No |
| Endpoints | ✓ Included | ✓ Included |
| Cloud workloads | ✓ Included | ~ Limited |
| Identity | ✓ Included | ~ Limited |
| SaaS apps | ✓ Included | ~ Limited |
| Network | ~ Limited | ~ Limited |
| OT/ICS | Not offered | Not offered |
| Threat hunting | Extra cost | ✓ Included |
| Response SLA | Not disclosed | Not disclosed |
| 24/7 coverage | ✓ | ✓ |
| Pricing model | Per-user per month, tiered across 3 plans: MDR Auto (automated containment, devices and identity only), MDR Core (24/7 analyst investigation with approval-based containment), MDR Core Premium (fully managed response, proactive hunting, customisable SOAR). Starting price published as 'from £4 per user per month.' | Custom quote. Defendable does not publish MDR package pricing. |
| Hidden cost warnings | Requires existing Microsoft licensing (at minimum Microsoft 365 Business Premium or equivalent Defender licenses). These costs are separate and are not included in CyberOne's fee.. Microsoft Sentinel runs in the customer's tenant, meaning Azure consumption costs for data ingestion are billed by Microsoft separately and can rise meaningfully during high-volume incidents.. Incident Response is a separate purchase. The MDR service handles detection and containment; full IR (forensics, eradication, recovery) requires a separate NCSC-accredited IR retainer.. Network coverage is limited. CyberOne is Microsoft-stack focused; organizations needing network or OT/ICS coverage will find significant gaps.. Threat hunting is Premium tier only. MDR Auto and MDR Core buyers do not receive proactive hunting. | Public pages do not publish MDR pricing, contract minimums or service-credit language.. Response authority should be defined in writing because named autonomous endpoint and identity actions are not published.. Log storage can sit in the customer's Microsoft Log Analytics tenant or Defendable's platform, so retention and storage costs should be modeled early.. Incident-response retainer SLA is separate language and should not be assumed to be the MDR SLA.. Threat hunting is public, but hunt cadence and staffing are not published. |
| Data portability | Full | Partial |
| Contract terms | Annual | Custom, Incident Response Retainer |
| Channels | TeamsEmailPortalPhone | PortalEmailPhone |
| Data access | Full query access | Dashboards |
| Dedicated analyst | – | – |
| SOC regions | EuropeAsia-Pacific | Europe |
| Onboarding | Not published. Automated onboarding deploys detections and playbooks quickly; specifics not disclosed. | Defendable publishes an MDR onboarding flow covering identification, planning, platform establishment and execution. It does not publish a standard onboarding duration. |
| Industry focus | Financial ServicesHealthcareManufacturingPublic SectorRetailProfessional Services | Not published |
| MTTD | Not published | Not published |
| MTTR | Not published | Not published |
| Community view | No independent reviews found on G2, PeerSpot, or Gartner Peer Insights. Glassdoor employee reviews (30 reviews, 3.7/5) note a supportive culture but flag limited senior analyst headcount and management maturity. Client testimonials on the CyberOne website are positive but unverifiable. Zero Reddit presence. The company is a credible, CREST and NCSC-accredited Microsoft specialist, but lacks the third-party peer review validation that enterprise buyers typically require. | Defendable has limited MDR-specific public review volume in major English-language review communities. The public buyer case rests on Norwegian SOC delivery, a direct MDR page, Microsoft Sentinel support, proactive threat hunting, a customer portal and incident-response depth. Buyers should validate pricing, response authority, retention cost and contractual SLA terms directly. |
| Compliance | ISO 27001Cyber Essentials PlusCrown Commercial Service Supplier | ISO 27001Norwegian National Security Authority Quality Scheme for Incident Response |
| Certifications | CREST (SOC, Pen Testing, Cyber Security Incident Response, Incident Exercising)NCSC Assured Service ProviderNCSC Cyber Incident Response (Standard Level)NCSC Cyber Incident ExercisingISO 27001Cyber Essentials PlusMicrosoft Verified Managed XDR SolutionMicrosoft Security Elite PartnerMicrosoft Intelligent Security Association (MISA) MemberMicrosoft Advanced Specialization: Cloud SecurityMicrosoft Advanced Specialization: Identity & Access ManagementMicrosoft Advanced Specialization: Threat ProtectionCrown Commercial Service SupplierMSSP Alert Top 250 MSSPs 2025 (ranked #79 globally) | ISO 27001:2023Norwegian National Security Authority Quality Scheme for Incident ResponseEco-lighthouse certified |
| Founded | 2005 | 2020 |
| Data retention | Data stays in the customer's own Microsoft tenant. CyberOne only views log ingestion; no data is copied to a third-party data lake. | Defendable says customers can store additional log data in their own Microsoft Log Analytics tenant or in Defendable's log management platform. It does not publish standard MDR retention periods. |
| API available | – | – |
| Website | Visit → | Visit → |
FAQ
What is the main difference between CyberOne and Defendable?
CyberOne is a Microsoft-ecosystem that is technology-agnostic (works with your existing tools). Defendable is a Services firm that is technology-agnostic (works with your existing tools). CyberOne covers 4 attack surfaces in base pricing vs. 1 for Defendable.
How do CyberOne and Defendable differ in response capabilities?
CyberOne supports 6 autonomous actions (account disable, custom playbooks, endpoint isolation, file quarantine, network containment, process termination) and approval is configurable. Defendable supports 1 autonomous actions (custom playbooks) and approval is configurable.
How does CyberOne pricing compare to Defendable?
CyberOne pricing: From £4 per user/month (entry tier). Upper-tier pricing not published. Contact required for MDR Core and MDR Core Premium quotes.. Defendable pricing: Not published. Watch for with CyberOne: Requires existing Microsoft licensing (at minimum Microsoft 365 Business Premium or equivalent Defender licenses). These costs are separate and are not included in CyberOne's fee.; Microsoft Sentinel runs in the customer's tenant, meaning Azure consumption costs for data ingestion are billed by Microsoft separately and can rise meaningfully during high-volume incidents.. Watch for with Defendable: Public pages do not publish MDR pricing, contract minimums or service-credit language.; Response authority should be defined in writing because named autonomous endpoint and identity actions are not published..
Should I choose CyberOne or Defendable?
Choose CyberOne if: uK organisations committed to the Microsoft security stack (M365/Azure) wanting MDR that operates inside their own tenant with no third-party data storage. Choose Defendable if: norwegian and Nordic buyers that want MDR operated from Oslo and Gjovik. CyberOne is not ideal for organisations running CrowdStrike, SentinelOne, or any non-Microsoft primary EDR. CyberOne is Microsoft-only with no credible third-party EDR coverage path.. Defendable is not ideal for buyers that need public MDR pricing or contractual SLA terms before sales.
Daylight Security
AI-native MDR for buyers comparing active remediation across endpoint, cloud, identity, and SaaS. Daylight works with existing EDR/SIEM stacks and uses ChatOps-native collaboration, so it can be a useful third reference point in this comparison.