Innofactor MDRaaS vs LevelBlue
Innofactor MDRaaS is a Microsoft-ecosystem that works with your existing tools. LevelBlue is a Services firm that works with your existing tools. Innofactor MDRaaS targets SMB, Mid-market, and Enterprise organizations; LevelBlue serves SMB, Mid-market, and Enterprise. Innofactor MDRaaS includes 1 attack surfaces in base pricing (Cloud), compared to 3 for LevelBlue (Endpoint, Cloud, Network).
Buyer brief
Innofactor MDRaaS is a Microsoft-ecosystem that works with your existing tools. LevelBlue is a Services firm that works with your existing tools. Innofactor MDRaaS targets SMB, Mid-market, and Enterprise organizations; LevelBlue serves SMB, Mid-market, and Enterprise. Innofactor MDRaaS includes 1 attack surfaces in base pricing (Cloud), compared to 3 for LevelBlue (Endpoint, Cloud, Network).
Innofactor MDRaaS (Microsoft-ecosystem) and LevelBlue (Services firm) serve different buyer profiles. Your decision depends on whether you prioritize Innofactor MDRaaS's innofactor mdraas fits microsoft-heavy nordic buyers that want sentinel-based monitoring while ke... or LevelBlue's the largest pure-play mssp by revenue ($1b+) with the deepest compliance credentials in mdr (fedr....
At a glance
| FIELD | ||
|---|---|---|
| Best fit | Nordic buyers already committed to Microsoft Azure and Sentinel | US federal and state agencies that need FedRAMP/StateRAMP-authorized MDR with deep compliance credentials |
| Price | Custom quote | Third-party starting estimate: ~$43,775/yr |
| Response authority | 0/6 actions · Approval required | 6/6 actions · Configurable |
| Stack | Works with existing stack | Works with existing stack |
| Data access | Full query access | Full query access |
| Warranty | None listed | None listed |
- Best fit
- Nordic buyers already committed to Microsoft Azure and Sentinel
- Price
- Custom quote
- Response authority
- 0/6 actions · Approval required
- Stack
- Works with existing stack
- Data access
- Full query access
- Warranty
- None listed
- Best fit
- US federal and state agencies that need FedRAMP/StateRAMP-authorized MDR with deep compliance credentials
- Price
- Third-party starting estimate: ~$43,775/yr
- Response authority
- 6/6 actions · Configurable
- Stack
- Works with existing stack
- Data access
- Full query access
- Warranty
- None listed
›› Detailed comparison
| FIELD | Innofactor MDRaaSTECH-AGNOSTIC | LevelBlueTECH-AGNOSTIC |
|---|---|---|
| ›› Fit | ||
| Target size | SMB, Mid-market, Enterprise | SMB, Mid-market, Enterprise |
| Sentiment | Mixed | Mixed |
| ›› Your stack | ||
| Approach | Works with your tools | Works with your tools |
| EDR integrations | Microsoft Defender | CrowdStrikeSentinelOnePalo Alto CortexCarbon Black Microsoft Defender |
| SIEM integrations | Microsoft Sentinel | SplunkDevo Microsoft Sentinel |
| Coverage | EPEndpoint: Optional add-onCloudCloud: CoveredIDIdentity: LimitedSaaSSaaS: Not coveredNetNetwork: Optional add-onOTOT/IoT: Not covered | EPEndpoint: CoveredCloudCloud: CoveredIDIdentity: Optional add-onSaaSSaaS: Optional add-onNetNetwork: CoveredOTOT/IoT: Optional add-on |
| ›› Response | ||
| Response type | Guided Response | Active Remediation |
| Approval policy | Approval Required | Configurable |
| Response actions | Alert and notify only | IsolateKill processContainDisable accountsQuarantineCustom playbooks |
| IR included | Separate | Separate |
| ›› Cost | ||
| Price range | Not published | Starting at ~$43,775/year (SelectHub estimate). Enterprise pricing is custom/quote-based. |
| Minimum seats | None | None |
| Breach warranty | – | – |
| ›› More details | ||
| Requires own agent | No | No |
| Endpoints | + Optional | ✓ Included |
| Cloud workloads | ✓ Included | ✓ Included |
| Identity | ~ Limited | + Optional |
| SaaS apps | Not offered | + Optional |
| Network | + Optional | ✓ Included |
| OT/ICS | Not offered | + Optional |
| Threat hunting | ✓ Included | ✓ Included |
| Response SLA | Not disclosed | ≤15 minutes |
| 24/7 coverage | ✓ | ✓ |
| Pricing model | Tiered custom quote. Innofactor publishes Basic, Standard and Advanced MDRaaS tiers, each marked ask for pricing. | Custom quote-based pricing in two tiers (Trustwave MDR and MDR Elite). Non-EDR sources priced by MEPD (millions of events per day). EDR telemetry is unlimited for contracted endpoints. |
| Hidden cost warnings | Tier1 and Tier2 cover regular business hours, not 24/7.. Endpoint and network detection are add-ons, so base SIEM-only scope may be narrower than buyers expect.. Public pages do not publish named response actions or response SLAs.. Customers keep ownership of logs and incidents, so internal responsibility for mitigation should be clear before signing. | Non-EDR telemetry priced by MEPD (millions of events per day), which is hard to estimate upfront and can spike. Service-level scope varies by product and tier. Confirm whether the Trustwave service-level document applies to the quoted MDR service.. MDR, MXDR, Co-Managed SOC, MTDR, and Cybereason XDR are still separate products at different price points. Ask exactly which product you are being quoted.. Five acquisitions and a 15% launch-day layoff. Ask about contract continuity and staff retention. |
| Data portability | Full | Partial |
| Contract terms | Tier1 Basic, Tier2 Standard, Tier3 Advanced, Custom | Annual, Multi-year |
| Channels | EmailPhonePortal | PortalEmailPhone |
| Data access | Full query access | Full query access |
| Dedicated analyst | – | ✓ |
| SOC regions | Europe | North AmericaEuropeAsia-Pacific |
| Onboarding | Innofactor says the core infrastructure resides in the customer's Azure cloud environment and needs no on-premises infrastructure. It describes deployment as rapid and light, but does not publish a standard onboarding duration. | 10 days or less (Trustwave MDR) |
| Industry focus | Public SectorFinancial ServicesTechnology | Financial ServicesHealthcareGovernmentRetailManufacturingEnergy |
| MTTD | Not published | Not published |
| MTTR | Not published | 15-minute Security Incident notification SLA. Sub-30-minute MTTR objective and 15-minute MTTA objective apply under narrower Trustwave service-level scope for MDR Elite and MDR U.S. Government. |
| Community view | Innofactor has limited MDR-specific public review volume. The public buyer case rests on Nordic Microsoft expertise, Sentinel in the customer's Azure environment, tiered service levels and clear customer control of logs and incidents. Buyers should validate response authority, total licensing cost, add-on scope and Tier3 operating model before signing. | G2 4.4/5 (120 reviews, primarily USM Anywhere). Gartner Peer Insights 4.3/5 (Trustwave MDR). Frost & Sullivan MDR Growth Index Leader 2025. Cybereason achieved 100% detection in MITRE ATT&CK 2024. SpiderLabs and FedRAMP authorization are genuine differentiators. Main concern is integration risk from five acquisitions in two years. |
| Compliance | ISO 27001ISO 9001ISO 13485AQAP-2110ISO 14001 | FedRAMPStateRAMPSOC 2ISO 27001PCI DSS QSAPCI Forensic InvestigatorHIPAA |
| Certifications | ISO 9001:2015ISO 13485:2016ISO/IEC 27001:2022AQAP-2110ISO 14001:2015Microsoft Solution Partner designationsMicrosoft Advanced Specializations | FedRAMP Authorized (first pure-play MDR, Feb 2025, FERC-sponsored)StateRAMP Authorized (Aug 2024)SOC 2ISO 27001PCI DSS QSAPCI Forensic Investigator (PCIF)Microsoft Verified MXDR PartnerFrost & Sullivan MDR Frost Radar Growth Index Leader 2025Gartner Market Guide for MDR Representative Vendor 2024Gartner Market Guide for Outsourced MSS Representative Vendor 2026Gartner Market Guide for DFIR Retainer Services Representative Vendor 2025 |
| Founded | 2000 | 2024 |
| Data retention | Not published as a standard MDR retention period. Innofactor says logs and incidents remain in the customer's own Azure environment. | 1 year (MDR Elite tier). Base MDR tier retention not publicly disclosed. |
| API available | – | ✓ |
| Website | Visit → | Visit → |
›› FAQ
What is the main difference between Innofactor MDRaaS and LevelBlue?
Innofactor MDRaaS is a Microsoft-ecosystem that is technology-agnostic (works with your existing tools). LevelBlue is a Services firm that is technology-agnostic (works with your existing tools). SLA commitments differ: Innofactor MDRaaS offers Not disclosed, LevelBlue offers ≤15 minutes. Innofactor MDRaaS covers 1 attack surfaces in base pricing vs. 3 for LevelBlue.
How do Innofactor MDRaaS and LevelBlue differ in response capabilities?
Innofactor MDRaaS supports 0 autonomous actions (none) and requires approval before acting. LevelBlue supports 6 autonomous actions (account disable, custom playbooks, endpoint isolation, file quarantine, network containment, process termination) and approval is configurable.
How does Innofactor MDRaaS pricing compare to LevelBlue?
Innofactor MDRaaS pricing: Not published. LevelBlue pricing: Starting at ~$43,775/year (SelectHub estimate). Enterprise pricing is custom/quote-based.. Watch for with Innofactor MDRaaS: Tier1 and Tier2 cover regular business hours, not 24/7.; Endpoint and network detection are add-ons, so base SIEM-only scope may be narrower than buyers expect.. Watch for with LevelBlue: Non-EDR telemetry priced by MEPD (millions of events per day), which is hard to estimate upfront and can spike; Service-level scope varies by product and tier. Confirm whether the Trustwave service-level document applies to the quoted MDR service..
Should I choose Innofactor MDRaaS or LevelBlue?
Choose Innofactor MDRaaS if: nordic buyers already committed to Microsoft Azure and Sentinel. Choose LevelBlue if: uS federal and state agencies that need FedRAMP/StateRAMP-authorized MDR with deep compliance credentials. Innofactor MDRaaS is not ideal for buyers that need public MDR pricing or response SLAs before sales engagement. LevelBlue is not ideal for organizations that prioritize vendor stability. Five ownership changes and a 15% launch-day layoff are red flags..
Daylight Security
AI-native MDR for buyers comparing active remediation across endpoint, cloud, identity, and SaaS. Daylight works with existing EDR/SIEM stacks and uses ChatOps-native collaboration, so it can be a useful third reference point in this comparison.