Defendable vs Foresite Cybersecurity
Defendable is a Services firm that works with your existing tools. Foresite Cybersecurity is a Pure-play MDR that works with your existing tools. Defendable targets Mid-market and Enterprise organizations; Foresite Cybersecurity serves Mid-market and Enterprise. Defendable includes 1 attack surfaces in base pricing (Endpoint), compared to 3 for Foresite Cybersecurity (Endpoint, Cloud, Network).
Buyer brief
Defendable is a Services firm that works with your existing tools. Foresite Cybersecurity is a Pure-play MDR that works with your existing tools. Defendable targets Mid-market and Enterprise organizations; Foresite Cybersecurity serves Mid-market and Enterprise. Defendable includes 1 attack surfaces in base pricing (Endpoint), compared to 3 for Foresite Cybersecurity (Endpoint, Cloud, Network).
Defendable (Services firm) and Foresite Cybersecurity (Pure-play MDR) serve different buyer profiles. Your decision depends on whether you prioritize Defendable's defendable mdr fits nordic buyers that want norwegian soc monitoring, microsoft sentinel-friendly... or Foresite Cybersecurity's google cloud secops specialist with deep chronicle siem and compliance automation expertise.
At a glance
| FIELD | ||
|---|---|---|
| Best fit | Norwegian and Nordic buyers that want MDR operated from Oslo and Gjovik | Google Cloud-first organizations wanting deep Chronicle SIEM and SOAR integration from a dedicated Google partner |
| Price | Custom quote | One-time deployment: from $25,000; MDR custom |
| Response authority | 1/6 actions · Configurable | 1/6 actions · Approval required |
| Stack | Works with existing stack | Works with existing stack |
| Data access | Dashboards | Full query access |
| Warranty | None listed | None listed |
- Best fit
- Norwegian and Nordic buyers that want MDR operated from Oslo and Gjovik
- Price
- Custom quote
- Response authority
- 1/6 actions · Configurable
- Stack
- Works with existing stack
- Data access
- Dashboards
- Warranty
- None listed
- Best fit
- Google Cloud-first organizations wanting deep Chronicle SIEM and SOAR integration from a dedicated Google partner
- Price
- One-time deployment: from $25,000; MDR custom
- Response authority
- 1/6 actions · Approval required
- Stack
- Works with existing stack
- Data access
- Full query access
- Warranty
- None listed
Detailed comparison
| FIELD | DefendableTECH-AGNOSTIC | Foresite CybersecurityTECH-AGNOSTIC |
|---|---|---|
| Fit | ||
| Target size | Mid-market, Enterprise | Mid-market, Enterprise |
| Sentiment | Mixed | Positive |
| Your stack | ||
| Approach | Works with your tools | Works with your tools |
| EDR integrations | Microsoft Defender | CrowdStrikeTaniumVMware Carbon Black Microsoft Defender |
| SIEM integrations | Microsoft Sentinel | Google Chronicle |
| Coverage | EPEndpoint: CoveredCloudCloud: LimitedIDIdentity: LimitedSaaSSaaS: LimitedNetNetwork: LimitedOTOT/IoT: Not covered | EPEndpoint: CoveredCloudCloud: CoveredIDIdentity: Optional add-onSaaSSaaS: Optional add-onNetNetwork: CoveredOTOT/IoT: Not covered |
| Response | ||
| Response type | Active Remediation | Guided Response |
| Approval policy | Configurable | Approval Required |
| Response actions | Custom playbooks | Custom playbooks |
| IR included | Separate | ✓ Included |
| Cost | ||
| Price range | Not published | Vendor-published deployment packages start at $25,000. Ongoing MDR service pricing requires custom quote. |
| Minimum seats | None | None |
| Breach warranty | – | – |
| More details | ||
| Requires own agent | No | No |
| Endpoints | ✓ Included | ✓ Included |
| Cloud workloads | ~ Limited | ✓ Included |
| Identity | ~ Limited | + Optional |
| SaaS apps | ~ Limited | + Optional |
| Network | ~ Limited | ✓ Included |
| OT/ICS | Not offered | Not offered |
| Threat hunting | ✓ Included | ✓ Included |
| Response SLA | Not disclosed | Not disclosed |
| 24/7 coverage | ✓ | ✓ |
| Pricing model | Custom quote. Defendable does not publish MDR package pricing. | Custom pricing based on deployment complexity, data volume, and coverage scope. Three one-time deployment packages published on their website: Essential ($25K-$50K), Advanced ($50K-$100K), Security Transformation ($75K-$100K). Ongoing managed services pricing not published. |
| Hidden cost warnings | Public pages do not publish MDR pricing, contract minimums or service-credit language.. Response authority should be defined in writing because named autonomous endpoint and identity actions are not published.. Log storage can sit in the customer's Microsoft Log Analytics tenant or Defendable's platform, so retention and storage costs should be modeled early.. Incident-response retainer SLA is separate language and should not be assumed to be the MDR SLA.. Threat hunting is public, but hunt cadence and staffing are not published. | Deployment packages ($25K-$100K) are one-time setup fees on top of ongoing MDR subscription, which is not publicly priced. Google Chronicle SIEM and SOAR licensing costs may be separate from Foresite's managed service fees -- clarify who holds the Chronicle license. Data ingestion costs scale with log volume on Chronicle platform, which can grow unpredictably. Specific response actions available through SOAR playbooks are not publicly documented -- ask exactly what containment actions they can execute. Single SOC site in Kansas means no geographic redundancy or follow-the-sun coverage |
| Data portability | Partial | Partial |
| Contract terms | Custom, Incident Response Retainer | Annual |
| Channels | PortalEmailPhone | EmailPortalPhone |
| Data access | Dashboards | Full query access |
| Dedicated analyst | – | ✓ |
| SOC regions | Europe | North America |
| Onboarding | Defendable publishes an MDR onboarding flow covering identification, planning, platform establishment and execution. It does not publish a standard onboarding duration. | Three deployment tiers: Essential ($25K-$50K), Advanced ($50K-$100K), Security Transformation ($75K-$100K). All include onboarding, data ingestion, rule development, and training by Google-certified engineers. Security Transformation adds 30-60 day co-management period. |
| Industry focus | Not published | Financial ServicesHealthcareGovernmentEducationManufacturing |
| MTTD | Not published | Not published |
| MTTR | Not published | Not published |
| Community view | Defendable has limited MDR-specific public review volume in major English-language review communities. The public buyer case rests on Norwegian SOC delivery, a direct MDR page, Microsoft Sentinel support, proactive threat hunting, a customer portal and incident-response depth. Buyers should validate pricing, response authority, retention cost and contractual SLA terms directly. | MSSP Alert Top 250 (2020, top 10%). Clutch: 30 reviews with 100% satisfaction rate. Limited presence on Reddit, G2, or PeerSpot. Available feedback highlights strong technical support and effective communication. Small provider (~80-96 employees) with regional Kansas focus and heavy Google Cloud positioning means limited visibility outside the Google ecosystem. |
| Compliance | ISO 27001Norwegian National Security Authority Quality Scheme for Incident Response | SOC 2 Type IICMMCHIPAAPCI DSSNIST 800-53ISO 27001 |
| Certifications | ISO 27001:2023Norwegian National Security Authority Quality Scheme for Incident ResponseEco-lighthouse certified | SOC 2 Type IIGoogle Cloud Premier Partner (Security Services Specialization)Google Cloud MSSP BadgeGoogle SecOps Delivery Partner |
| Founded | 2020 | 2013 |
| Data retention | Defendable says customers can store additional log data in their own Microsoft Log Analytics tenant or in Defendable's log management platform. It does not publish standard MDR retention periods. | Per Chronicle SIEM retention policies, customer-configurable |
| API available | – | ✓ |
| Website | Visit → | Visit → |
FAQ
What is the main difference between Defendable and Foresite Cybersecurity?
Defendable is a Services firm that is technology-agnostic (works with your existing tools). Foresite Cybersecurity is a Pure-play MDR that is technology-agnostic (works with your existing tools). Defendable covers 1 attack surfaces in base pricing vs. 3 for Foresite Cybersecurity.
How do Defendable and Foresite Cybersecurity differ in response capabilities?
Defendable supports 1 autonomous actions (custom playbooks) and approval is configurable. Foresite Cybersecurity supports 1 autonomous actions (custom playbooks) and requires approval before acting. Incident response is not included with Defendable and included with Foresite Cybersecurity.
How does Defendable pricing compare to Foresite Cybersecurity?
Defendable pricing: Not published. Foresite Cybersecurity pricing: Vendor-published deployment packages start at $25,000. Ongoing MDR service pricing requires custom quote.. Watch for with Defendable: Public pages do not publish MDR pricing, contract minimums or service-credit language.; Response authority should be defined in writing because named autonomous endpoint and identity actions are not published.. Watch for with Foresite Cybersecurity: Deployment packages ($25K-$100K) are one-time setup fees on top of ongoing MDR subscription, which is not publicly priced; Google Chronicle SIEM and SOAR licensing costs may be separate from Foresite's managed service fees -- clarify who holds the Chronicle license.
Should I choose Defendable or Foresite Cybersecurity?
Choose Defendable if: norwegian and Nordic buyers that want MDR operated from Oslo and Gjovik. Choose Foresite Cybersecurity if: google Cloud-first organizations wanting deep Chronicle SIEM and SOAR integration from a dedicated Google partner. Defendable is not ideal for buyers that need public MDR pricing or contractual SLA terms before sales. Foresite Cybersecurity is not ideal for organizations wanting fully autonomous remediation without human approval loops.
Daylight Security
AI-native MDR for buyers comparing active remediation across endpoint, cloud, identity, and SaaS. Daylight works with existing EDR/SIEM stacks and uses ChatOps-native collaboration, so it can be a useful third reference point in this comparison.