Cipher vs Todyl
Cipher is a Services firm that works with your existing tools. Todyl is a MSP-channel that requires its own security platform. Cipher targets Mid-market and Enterprise organizations; Todyl serves SMB and Mid-market. Cipher includes 0 attack surfaces in base pricing (), compared to 5 for Todyl (Endpoint, Cloud, SaaS, Identity, Network).
Buyer brief
Cipher is a Services firm that works with your existing tools. Todyl is a MSP-channel that requires its own security platform. Cipher targets Mid-market and Enterprise organizations; Todyl serves SMB and Mid-market. Cipher includes 0 attack surfaces in base pricing (), compared to 5 for Todyl (Endpoint, Cloud, SaaS, Identity, Network).
Todyl is the choice if you want a single-vendor stack with deep integration. Cipher is better if you have existing tools and want flexibility.
At a glance
| FIELD | ||
|---|---|---|
| Best fit | Mid-market and enterprise buyers that want a managed service layered over existing security tools | MSPs wanting to consolidate EDR, SASE, SIEM, MDR, and GRC into one platform |
| Price | Custom quote | Base platform from $250/mo; MXDR pricing unpublished |
| Response authority | 0/6 actions · Approval required | 6/6 actions · Configurable |
| Stack | Works with existing stack | Requires own platform |
| Data access | Dashboards | Dashboards |
| Warranty | None listed | None listed |
- Best fit
- Mid-market and enterprise buyers that want a managed service layered over existing security tools
- Price
- Custom quote
- Response authority
- 0/6 actions · Approval required
- Stack
- Works with existing stack
- Data access
- Dashboards
- Warranty
- None listed
- Best fit
- MSPs wanting to consolidate EDR, SASE, SIEM, MDR, and GRC into one platform
- Price
- Base platform from $250/mo; MXDR pricing unpublished
- Response authority
- 6/6 actions · Configurable
- Stack
- Requires own platform
- Data access
- Dashboards
- Warranty
- None listed
Detailed comparison
| FIELD | CipherTECH-AGNOSTIC | TodylPLATFORM |
|---|---|---|
| Fit | ||
| Target size | Mid-market, Enterprise | SMB, Mid-market |
| Sentiment | Mixed | Positive |
| Your stack | ||
| Approach | Works with your tools | Requires their platform |
| EDR integrations | Customer EDR | Todyl Endpoint Security (native, required, Elastic-based) |
| SIEM integrations | None listed | Todyl Cloud-Managed SIEM (native) |
| Coverage | EPEndpoint: LimitedCloudCloud: LimitedIDIdentity: Not coveredSaaSSaaS: Not coveredNetNetwork: LimitedOTOT/IoT: Not covered | EPEndpoint: CoveredCloudCloud: CoveredIDIdentity: CoveredSaaSSaaS: CoveredNetNetwork: CoveredOTOT/IoT: Not covered |
| Response | ||
| Response type | Guided Response | Active Remediation |
| Approval policy | Approval Required | Configurable |
| Response actions | Alert and notify only | IsolateKill processContainDisable accountsQuarantineCustom playbooks |
| IR included | Separate | Separate |
| Cost | ||
| Price range | Not published | Starting at $250/month (platform base). Per-tier and per-module pricing not published. |
| Minimum seats | None | None |
| Breach warranty | – | – |
| More details | ||
| Requires own agent | No | Yes |
| Endpoints | ~ Limited | ✓ Included |
| Cloud workloads | ~ Limited | ✓ Included |
| Identity | Not offered | ✓ Included |
| SaaS apps | Not offered | ✓ Included |
| Network | ~ Limited | ✓ Included |
| OT/ICS | Not offered | Not offered |
| Threat hunting | ✓ Included | ✓ Included |
| Response SLA | Not disclosed | Not disclosed |
| 24/7 coverage | ✓ | ✓ |
| Pricing model | Custom quote. Cipher does not publish xMDR package pricing. | Three-tier packaging (Essentials, Advanced, Complete) launched September 2025. Platform subscription starting at $250/month. Per-tier pricing not published. |
| Hidden cost warnings | Cipher says xMDR works with the existing technology stack, so buyers should confirm which tools are included in the quote and what integration work is extra.. Public pages do not publish response SLAs, contract minimums or service-credit language.. The site names EDR and IPS/IDS integration but does not publish named vendor integrations.. Response wording is broad, so buyers should document pre-approved actions before go-live. | Platform-native lock-in, must adopt full Todyl stack, cannot BYO EDR/SIEM/SASE. $250/month starting price is the base, unclear what modules are included at that tier. EDR is Elastic-based, not Todyl proprietary, custom rules layer on top of Elastic |
| Data portability | Partial | Limited |
| Contract terms | Custom, xMDR Services, xMDR Platform | Annual |
| Channels | Portal | SlackTeamsPortalEmailPhone |
| Data access | Dashboards | Dashboards |
| Dedicated analyst | – | ✓ |
| SOC regions | North AmericaEuropeLATAM | North America |
| Onboarding | Cipher advertises 20 days for full service activation, but buyers should confirm scope and contract timing. | Not publicly disclosed |
| Industry focus | HealthcareProfessional ServicesPayments | MSP/ChannelHealthcareGovernmentEducationFinancial Services |
| MTTD | Not published | Not published |
| MTTR | Not published | Not published |
| Community view | No meaningful MDR-specific buyer-review signal was found in major English-language review communities during this pass. The public buyer case rests on Cipher's Prosegur ownership, xMDR Platform, 24/7 SOC claim, six-SOC footprint, portal access and existing-stack positioning. Buyers should validate pricing, response authority, named integrations and SOC delivery details directly. | G2 4.6/5 (93 reviews). Software Finder 4.9/5 (14 reviews). PeerSpot listed but minimal reviews. MSP press is positive about tool consolidation. Limited independent buyer validation compared to established MDR vendors. |
| Compliance | ISO 27001ISO 22301ISO 20000ISO 9001SOC 1SOC 2PCI DSSCREST | SOC 2 (infrastructure providers, not Todyl directly)ISO 27001 (infrastructure providers, not Todyl directly) |
| Certifications | ISO 27001ISO 22301ISO 20000ISO 9001SOC ISOC IIPCI QSAPCI ASVCRESTTF-CSIRTCIPHER-CSIRT RFC2350 | – |
| Founded | – | 2015 |
| Data retention | Cipher says all platform information is online 24/7 and available from any device. No public standard MDR data-retention period was found. | Up to 5 years searchable SIEM storage (configurable by tier) |
| API available | – | – |
| Website | Visit → | Visit → |
FAQ
What is the main difference between Cipher and Todyl?
Cipher is a Services firm that is technology-agnostic (works with your existing tools). Todyl is a MSP-channel that is platform-native (requires their own security stack). Cipher covers 0 attack surfaces in base pricing vs. 5 for Todyl.
How do Cipher and Todyl differ in response capabilities?
Cipher supports 0 autonomous actions (none) and requires approval before acting. Todyl supports 6 autonomous actions (account disable, custom playbooks, endpoint isolation, file quarantine, network containment, process termination) and approval is configurable.
How does Cipher pricing compare to Todyl?
Cipher pricing: Not published. Todyl pricing: Starting at $250/month (platform base). Per-tier and per-module pricing not published.. Watch for with Cipher: Cipher says xMDR works with the existing technology stack, so buyers should confirm which tools are included in the quote and what integration work is extra.; Public pages do not publish response SLAs, contract minimums or service-credit language.. Watch for with Todyl: Platform-native lock-in, must adopt full Todyl stack, cannot BYO EDR/SIEM/SASE; $250/month starting price is the base, unclear what modules are included at that tier.
Should I choose Cipher or Todyl?
Choose Cipher if: mid-market and enterprise buyers that want a managed service layered over existing security tools. Choose Todyl if: mSPs wanting to consolidate EDR, SASE, SIEM, MDR, and GRC into one platform. Cipher is not ideal for buyers that need public MDR pricing before sales. Todyl is not ideal for organizations with existing EDR/SIEM/SASE investments (requires full Todyl stack adoption).
Daylight Security
AI-native MDR for buyers comparing active remediation across endpoint, cloud, identity, and SaaS. Daylight works with existing EDR/SIEM stacks and uses ChatOps-native collaboration, so it can be a useful third reference point in this comparison.