Cipher vs Innofactor MDRaaS
Cipher is a Services firm that works with your existing tools. Innofactor MDRaaS is a Microsoft-ecosystem that works with your existing tools. Cipher targets Mid-market and Enterprise organizations; Innofactor MDRaaS serves SMB, Mid-market, and Enterprise.
Buyer brief
Cipher is a Services firm that works with your existing tools. Innofactor MDRaaS is a Microsoft-ecosystem that works with your existing tools. Cipher targets Mid-market and Enterprise organizations; Innofactor MDRaaS serves SMB, Mid-market, and Enterprise.
Cipher (Services firm) and Innofactor MDRaaS (Microsoft-ecosystem) serve different buyer profiles. Your decision depends on whether you prioritize Cipher's cipher xmdr fits buyers that want a vendor-neutral mdr service backed by prosegur and delivered t... or Innofactor MDRaaS's innofactor mdraas fits microsoft-heavy nordic buyers that want sentinel-based monitoring while ke....
At a glance
| FIELD | ||
|---|---|---|
| Best fit | Mid-market and enterprise buyers that want a managed service layered over existing security tools | Nordic buyers already committed to Microsoft Azure and Sentinel |
| Price | Custom quote | Custom quote |
| Response authority | 0/6 actions · Approval required | 0/6 actions · Approval required |
| Stack | Works with existing stack | Works with existing stack |
| Data access | Dashboards | Full query access |
| Warranty | None listed | None listed |
- Best fit
- Mid-market and enterprise buyers that want a managed service layered over existing security tools
- Price
- Custom quote
- Response authority
- 0/6 actions · Approval required
- Stack
- Works with existing stack
- Data access
- Dashboards
- Warranty
- None listed
- Best fit
- Nordic buyers already committed to Microsoft Azure and Sentinel
- Price
- Custom quote
- Response authority
- 0/6 actions · Approval required
- Stack
- Works with existing stack
- Data access
- Full query access
- Warranty
- None listed
Detailed comparison
| FIELD | CipherTECH-AGNOSTIC | Innofactor MDRaaSTECH-AGNOSTIC |
|---|---|---|
| Fit | ||
| Target size | Mid-market, Enterprise | SMB, Mid-market, Enterprise |
| Sentiment | Mixed | Mixed |
| Your stack | ||
| Approach | Works with your tools | Works with your tools |
| EDR integrations | Customer EDR | Microsoft Defender |
| SIEM integrations | None listed | Microsoft Sentinel |
| Coverage | EPEndpoint: LimitedCloudCloud: LimitedIDIdentity: Not coveredSaaSSaaS: Not coveredNetNetwork: LimitedOTOT/IoT: Not covered | EPEndpoint: Optional add-onCloudCloud: LimitedIDIdentity: LimitedSaaSSaaS: Not coveredNetNetwork: Optional add-onOTOT/IoT: Not covered |
| Response | ||
| Response type | Guided Response | Guided Response |
| Approval policy | Approval Required | Approval Required |
| Response actions | Alert and notify only | Alert and notify only |
| IR included | Separate | Separate |
| Cost | ||
| Price range | Not published | Not published |
| Minimum seats | None | None |
| Breach warranty | – | – |
| More details | ||
| Requires own agent | No | No |
| Endpoints | ~ Limited | + Optional |
| Cloud workloads | ~ Limited | ~ Limited |
| Identity | Not offered | ~ Limited |
| SaaS apps | Not offered | Not offered |
| Network | ~ Limited | + Optional |
| OT/ICS | Not offered | Not offered |
| Threat hunting | ✓ Included | ✓ Included |
| Response SLA | Not disclosed | Not disclosed |
| 24/7 coverage | ✓ | ✓ |
| Pricing model | Custom quote. Cipher does not publish xMDR package pricing. | Tiered custom quote. Innofactor publishes Basic, Standard and Advanced MDRaaS tiers, each marked ask for pricing. |
| Hidden cost warnings | Cipher says xMDR works with the existing technology stack, so buyers should confirm which tools are included in the quote and what integration work is extra.. Public pages do not publish response SLAs, contract minimums or service-credit language.. The site names EDR and IPS/IDS integration but does not publish named vendor integrations.. Response wording is broad, so buyers should document pre-approved actions before go-live. | Tier1 and Tier2 cover regular business hours, not 24/7.. Endpoint and network detection are add-ons, so base SIEM-only scope may be narrower than buyers expect.. Microsoft Sentinel cost depends on data ingestion, retention, analytics tiers and related Azure services.. Public pages do not publish named response actions or response SLAs.. Customers keep ownership of logs and incidents, so internal responsibility for mitigation should be clear before signing. |
| Data portability | Partial | Full |
| Contract terms | Custom, xMDR Services, xMDR Platform | Tier1 Basic, Tier2 Standard, Tier3 Advanced, Custom |
| Channels | Portal | EmailPhone |
| Data access | Dashboards | Full query access |
| Dedicated analyst | – | – |
| SOC regions | North AmericaEuropeLATAM | Europe |
| Onboarding | Cipher advertises 20 days for full service activation, but buyers should confirm scope and contract timing. | Innofactor says the core infrastructure resides in the customer's Azure cloud environment and needs no on-premises infrastructure. It describes deployment as rapid and light, but does not publish a standard onboarding duration. |
| Industry focus | HealthcareProfessional ServicesPayments | Public Sector |
| MTTD | Not published | Not published |
| MTTR | Not published | Not published |
| Community view | No meaningful MDR-specific buyer-review signal was found in major English-language review communities during this pass. The public buyer case rests on Cipher's Prosegur ownership, xMDR Platform, 24/7 SOC claim, six-SOC footprint, portal access and existing-stack positioning. Buyers should validate pricing, response authority, named integrations and SOC delivery details directly. | Innofactor has limited MDR-specific public review volume. The public buyer case rests on Nordic Microsoft expertise, Sentinel in the customer's Azure environment, tiered service levels and clear customer control of logs and incidents. Buyers should validate response authority, total licensing cost, add-on scope and Tier3 operating model before signing. |
| Compliance | ISO 27001ISO 22301ISO 20000ISO 9001SOC 1SOC 2PCI DSSCREST | ISO 27001ISO 9001ISO 13485AQAP-2110ISO 14001 |
| Certifications | ISO 27001ISO 22301ISO 20000ISO 9001SOC ISOC IIPCI QSAPCI ASVCRESTTF-CSIRTCIPHER-CSIRT RFC2350 | ISO 9001:2015ISO 13485:2016ISO/IEC 27001:2022AQAP-2110ISO 14001:2015Microsoft Solution Partner designationsMicrosoft Advanced Specializations |
| Founded | – | 2000 |
| Data retention | Cipher says all platform information is online 24/7 and available from any device. No public standard MDR data-retention period was found. | Not published as a standard MDR retention period. Innofactor says logs and incidents remain in the customer's own Azure environment. |
| API available | – | – |
| Website | Visit → | Visit → |
FAQ
What is the main difference between Cipher and Innofactor MDRaaS?
Cipher is a Services firm that is technology-agnostic (works with your existing tools). Innofactor MDRaaS is a Microsoft-ecosystem that is technology-agnostic (works with your existing tools).
How do Cipher and Innofactor MDRaaS differ in response capabilities?
Cipher supports 0 autonomous actions (none) and requires approval before acting. Innofactor MDRaaS supports 0 autonomous actions (none) and requires approval before acting.
How does Cipher pricing compare to Innofactor MDRaaS?
Cipher pricing: Not published. Innofactor MDRaaS pricing: Not published. Watch for with Cipher: Cipher says xMDR works with the existing technology stack, so buyers should confirm which tools are included in the quote and what integration work is extra.; Public pages do not publish response SLAs, contract minimums or service-credit language.. Watch for with Innofactor MDRaaS: Tier1 and Tier2 cover regular business hours, not 24/7.; Endpoint and network detection are add-ons, so base SIEM-only scope may be narrower than buyers expect..
Should I choose Cipher or Innofactor MDRaaS?
Choose Cipher if: mid-market and enterprise buyers that want a managed service layered over existing security tools. Choose Innofactor MDRaaS if: nordic buyers already committed to Microsoft Azure and Sentinel. Cipher is not ideal for buyers that need public MDR pricing before sales. Innofactor MDRaaS is not ideal for buyers that need public MDR pricing or response SLAs before sales engagement.
Daylight Security
AI-native MDR for buyers comparing active remediation across endpoint, cloud, identity, and SaaS. Daylight works with existing EDR/SIEM stacks and uses ChatOps-native collaboration, so it can be a useful third reference point in this comparison.