Northwave vs TrustNet GhostWatch
Northwave and TrustNet GhostWatch are both Services firms that work with your existing tools. Northwave targets Mid-market and Enterprise organizations, while TrustNet GhostWatch serves SMB, Mid-market, and Enterprise.
Buyer brief
Northwave and TrustNet GhostWatch are both Services firms that work with your existing tools. Northwave targets Mid-market and Enterprise organizations, while TrustNet GhostWatch serves SMB, Mid-market, and Enterprise.
Both providers target similar markets. Compare their specific response actions, communication channels, and pricing structure to find the better fit for your environment.
At a glance
| FIELD | ||
|---|---|---|
| Best fit | Benelux, DACH and Nordic buyers that want European MDR with a Utrecht SOC | SaaS and cloud-native teams that want managed security tied to SOC 2, ISO 27001 or similar audit work |
| Price | Custom quote | Custom quote |
| Response authority | 1/6 actions · Configurable | 2/6 actions · Configurable |
| Stack | Works with existing stack | Works with existing stack |
| Data access | Dashboards | Dashboards |
| Warranty | None listed | None listed |
- Best fit
- Benelux, DACH and Nordic buyers that want European MDR with a Utrecht SOC
- Price
- Custom quote
- Response authority
- 1/6 actions · Configurable
- Stack
- Works with existing stack
- Data access
- Dashboards
- Warranty
- None listed
- Best fit
- SaaS and cloud-native teams that want managed security tied to SOC 2, ISO 27001 or similar audit work
- Price
- Custom quote
- Response authority
- 2/6 actions · Configurable
- Stack
- Works with existing stack
- Data access
- Dashboards
- Warranty
- None listed
›› Detailed comparison
| FIELD | NorthwaveTECH-AGNOSTIC | TrustNet GhostWatchTECH-AGNOSTIC |
|---|---|---|
| ›› Fit | ||
| Target size | Mid-market, Enterprise | SMB, Mid-market, Enterprise |
| Sentiment | Mixed | Mixed |
| ›› Your stack | ||
| Approach | Works with your tools | Works with your tools |
| EDR integrations | Customer endpoint telemetry | None listed |
| SIEM integrations | Customer log sources | GhostWatch integrated SIEM |
| Coverage | EPEndpoint: CoveredCloudCloud: LimitedIDIdentity: LimitedSaaSSaaS: Not coveredNetNetwork: CoveredOTOT/IoT: Optional add-on | EPEndpoint: LimitedCloudCloud: CoveredIDIdentity: LimitedSaaSSaaS: LimitedNetNetwork: CoveredOTOT/IoT: Not covered |
| ›› Response | ||
| Response type | Active Remediation | Active Remediation |
| Approval policy | Configurable | Configurable |
| Response actions | Custom playbooks | ContainCustom playbooks |
| IR included | Separate | Separate |
| ›› Cost | ||
| Price range | Not published | Not published |
| Minimum seats | None | None |
| Breach warranty | – | – |
| ›› More details | ||
| Requires own agent | No | No |
| Endpoints | ✓ Included | ~ Limited |
| Cloud workloads | ~ Limited | ✓ Included |
| Identity | ~ Limited | ~ Limited |
| SaaS apps | Not offered | ~ Limited |
| Network | ✓ Included | ✓ Included |
| OT/ICS | + Optional | Not offered |
| Threat hunting | ✓ Included | ✓ Included |
| Response SLA | Not disclosed | Not disclosed |
| 24/7 coverage | ✓ | ✓ |
| Pricing model | Custom quote. Northwave does not publish MDR package pricing. | Custom quote. TrustNet publishes flexible service tiers and says GhostWatch is available for an affordable fixed monthly fee, but no public managed-security price list was found. |
| Hidden cost warnings | Public pages do not publish response SLAs or named default response actions.. Rapid Response is a separate related service, so buyers should confirm what incident-response support is included in base MDR.. Cloud, SaaS and identity coverage are not named as clearly as endpoint, log and network telemetry.. Detection tuning depends on onboarding log sources and threat-based use cases, which may affect deployment effort. | TrustNet is compliance-heavy, so buyers should separate MDR and managed security operations cost from audit and advisory work.. Public pages do not publish response SLAs or named containment actions.. Endpoint coverage is less explicit than network, cloud, SIEM and vulnerability management coverage.. GhostWatch and TrustNet pages use both managed security and MDR language, so buyers should confirm exact service obligations in the order form. |
| Data portability | Partial | Partial |
| Contract terms | Custom | Custom, Monthly |
| Channels | PortalEmailPhone | PortalEmailPhone |
| Data access | Dashboards | Dashboards |
| Dedicated analyst | – | – |
| SOC regions | Europe | North America |
| Onboarding | Northwave says implementation starts with a plan covering service elements, phases, planning and threat-based use cases, then onboarding log sources and processes. No standard public onboarding duration was found. | TrustNet says GhostWatch begins monitoring immediately after rapid deployment, with assessment and alignment before onboarding. A public standard onboarding timeline was not found. |
| Industry focus | Financial ServicesHealthcareManufacturingLogisticsTechnologyPublic SectorCritical Infrastructure | SaaSHealthcareRetailFinancial ServicesTechnologyCompliance-heavy organizations |
| MTTD | Not published | Not published |
| MTTR | Not published | Not published |
| Community view | Northwave has limited MDR-specific public review volume. The public buyer case rests on European delivery, Utrecht SOC operations and the connection between MDR, CERT, red team and threat research. Buyers should validate response authority, cloud and identity coverage, pricing and escalation rules before signing. | GhostWatch has limited MDR-specific community signal. TrustNet's public story is strongest around compliance, audits, MDR and managed security rather than independent MDR benchmarks. Treat buyer diligence as a service-scope exercise: verify response authority, telemetry sources and the split between security operations and compliance services. |
| Compliance | NIS2ISO 27001GDPRTISAX | SOC 2PCI DSSISO 27001HIPAAHITRUSTGDPRCCPACMMCNIST CSF |
| Certifications | – | PCI QSA |
| Founded | 2006 | 2003 |
| Data retention | Not published as a standard MDR retention period. | Not published as a standard GhostWatch retention period. |
| API available | – | – |
| Website | Visit → | Visit → |
›› FAQ
What is the main difference between Northwave and TrustNet GhostWatch?
Northwave is a Services firm that is technology-agnostic (works with your existing tools). TrustNet GhostWatch is a Services firm that is technology-agnostic (works with your existing tools).
How do Northwave and TrustNet GhostWatch differ in response capabilities?
Northwave supports 1 autonomous actions (custom playbooks) and approval is configurable. TrustNet GhostWatch supports 2 autonomous actions (custom playbooks, network containment) and approval is configurable.
How does Northwave pricing compare to TrustNet GhostWatch?
Northwave pricing: Not published. TrustNet GhostWatch pricing: Not published. Watch for with Northwave: Public pages do not publish response SLAs or named default response actions.; Rapid Response is a separate related service, so buyers should confirm what incident-response support is included in base MDR.. Watch for with TrustNet GhostWatch: TrustNet is compliance-heavy, so buyers should separate MDR and managed security operations cost from audit and advisory work.; Public pages do not publish response SLAs or named containment actions..
Should I choose Northwave or TrustNet GhostWatch?
Choose Northwave if: benelux, DACH and Nordic buyers that want European MDR with a Utrecht SOC. Choose TrustNet GhostWatch if: saaS and cloud-native teams that want managed security tied to SOC 2, ISO 27001 or similar audit work. Northwave is not ideal for buyers that need public MDR pricing or response SLAs before engaging sales. TrustNet GhostWatch is not ideal for buyers that need a pure-play MDR provider with published endpoint isolation and account containment actions.
Daylight Security
AI-native MDR for buyers comparing active remediation across endpoint, cloud, identity, and SaaS. Daylight works with existing EDR/SIEM stacks and uses ChatOps-native collaboration, so it can be a useful third reference point in this comparison.