Foresite Cybersecurity vs Innofactor MDRaaS
Foresite Cybersecurity is a Pure-play MDR that works with your existing tools. Innofactor MDRaaS is a Microsoft-ecosystem that works with your existing tools. Foresite Cybersecurity targets Mid-market and Enterprise organizations; Innofactor MDRaaS serves SMB, Mid-market, and Enterprise. Foresite Cybersecurity includes 3 attack surfaces in base pricing (Endpoint, Cloud, Network), compared to 1 for Innofactor MDRaaS (Cloud).
Buyer brief
Foresite Cybersecurity is a Pure-play MDR that works with your existing tools. Innofactor MDRaaS is a Microsoft-ecosystem that works with your existing tools. Foresite Cybersecurity targets Mid-market and Enterprise organizations; Innofactor MDRaaS serves SMB, Mid-market, and Enterprise. Foresite Cybersecurity includes 3 attack surfaces in base pricing (Endpoint, Cloud, Network), compared to 1 for Innofactor MDRaaS (Cloud).
Foresite Cybersecurity (Pure-play MDR) and Innofactor MDRaaS (Microsoft-ecosystem) serve different buyer profiles. Your decision depends on whether you prioritize Foresite Cybersecurity's google cloud secops specialist with deep chronicle siem and compliance automation expertise or Innofactor MDRaaS's innofactor mdraas fits microsoft-heavy nordic buyers that want sentinel-based monitoring while ke....
At a glance
| FIELD | ||
|---|---|---|
| Best fit | Google Cloud-first organizations wanting deep Chronicle SIEM and SOAR integration from a dedicated Google partner | Nordic buyers already committed to Microsoft Azure and Sentinel |
| Price | One-time deployment: from $25,000; MDR custom | Custom quote |
| Response authority | 1/6 actions · Approval required | 0/6 actions · Approval required |
| Stack | Works with existing stack | Works with existing stack |
| Data access | Full query access | Full query access |
| Warranty | None listed | None listed |
- Best fit
- Google Cloud-first organizations wanting deep Chronicle SIEM and SOAR integration from a dedicated Google partner
- Price
- One-time deployment: from $25,000; MDR custom
- Response authority
- 1/6 actions · Approval required
- Stack
- Works with existing stack
- Data access
- Full query access
- Warranty
- None listed
- Best fit
- Nordic buyers already committed to Microsoft Azure and Sentinel
- Price
- Custom quote
- Response authority
- 0/6 actions · Approval required
- Stack
- Works with existing stack
- Data access
- Full query access
- Warranty
- None listed
›› Detailed comparison
| FIELD | Foresite CybersecurityTECH-AGNOSTIC | Innofactor MDRaaSTECH-AGNOSTIC |
|---|---|---|
| ›› Fit | ||
| Target size | Mid-market, Enterprise | SMB, Mid-market, Enterprise |
| Sentiment | Positive | Mixed |
| ›› Your stack | ||
| Approach | Works with your tools | Works with your tools |
| EDR integrations | CrowdStrikeTaniumVMware Carbon Black Microsoft Defender | Microsoft Defender |
| SIEM integrations | Google Chronicle | Microsoft Sentinel |
| Coverage | EPEndpoint: CoveredCloudCloud: CoveredIDIdentity: Optional add-onSaaSSaaS: Optional add-onNetNetwork: CoveredOTOT/IoT: Not covered | EPEndpoint: Optional add-onCloudCloud: CoveredIDIdentity: LimitedSaaSSaaS: Not coveredNetNetwork: Optional add-onOTOT/IoT: Not covered |
| ›› Response | ||
| Response type | Guided Response | Guided Response |
| Approval policy | Approval Required | Approval Required |
| Response actions | Custom playbooks | Alert and notify only |
| IR included | ✓ Included | Separate |
| ›› Cost | ||
| Price range | Vendor-published deployment packages start at $25,000. Ongoing MDR service pricing requires custom quote. | Not published |
| Minimum seats | None | None |
| Breach warranty | – | – |
| ›› More details | ||
| Requires own agent | No | No |
| Endpoints | ✓ Included | + Optional |
| Cloud workloads | ✓ Included | ✓ Included |
| Identity | + Optional | ~ Limited |
| SaaS apps | + Optional | Not offered |
| Network | ✓ Included | + Optional |
| OT/ICS | Not offered | Not offered |
| Threat hunting | ✓ Included | ✓ Included |
| Response SLA | Not disclosed | Not disclosed |
| 24/7 coverage | ✓ | ✓ |
| Pricing model | Custom pricing based on deployment complexity, data volume, and coverage scope. Three one-time deployment packages published on their website: Essential ($25K-$50K), Advanced ($50K-$100K), Security Transformation ($75K-$100K). Ongoing managed services pricing not published. | Tiered custom quote. Innofactor publishes Basic, Standard and Advanced MDRaaS tiers, each marked ask for pricing. |
| Hidden cost warnings | Deployment packages ($25K-$100K) are one-time setup fees on top of ongoing MDR subscription, which is not publicly priced. Google Chronicle SIEM and SOAR licensing costs may be separate from Foresite's managed service fees -- clarify who holds the Chronicle license. Data ingestion costs scale with log volume on Chronicle platform, which can grow unpredictably. Specific response actions available through SOAR playbooks are not publicly documented -- ask exactly what containment actions they can execute. Single SOC site in Kansas means no geographic redundancy or follow-the-sun coverage | Tier1 and Tier2 cover regular business hours, not 24/7.. Endpoint and network detection are add-ons, so base SIEM-only scope may be narrower than buyers expect.. Public pages do not publish named response actions or response SLAs.. Customers keep ownership of logs and incidents, so internal responsibility for mitigation should be clear before signing. |
| Data portability | Partial | Full |
| Contract terms | Annual | Tier1 Basic, Tier2 Standard, Tier3 Advanced, Custom |
| Channels | EmailPortalPhone | EmailPhonePortal |
| Data access | Full query access | Full query access |
| Dedicated analyst | ✓ | – |
| SOC regions | North America | Europe |
| Onboarding | Three deployment tiers: Essential ($25K-$50K), Advanced ($50K-$100K), Security Transformation ($75K-$100K). All include onboarding, data ingestion, rule development, and training by Google-certified engineers. Security Transformation adds 30-60 day co-management period. | Innofactor says the core infrastructure resides in the customer's Azure cloud environment and needs no on-premises infrastructure. It describes deployment as rapid and light, but does not publish a standard onboarding duration. |
| Industry focus | Financial ServicesHealthcareGovernmentEducationManufacturing | Public SectorFinancial ServicesTechnology |
| MTTD | Not published | Not published |
| MTTR | Not published | Not published |
| Community view | MSSP Alert Top 250 (2020, top 10%). Clutch: 30 reviews with 100% satisfaction rate. Limited presence on Reddit, G2, or PeerSpot. Available feedback highlights strong technical support and effective communication. Small provider (~80-96 employees) with regional Kansas focus and heavy Google Cloud positioning means limited visibility outside the Google ecosystem. | Innofactor has limited MDR-specific public review volume. The public buyer case rests on Nordic Microsoft expertise, Sentinel in the customer's Azure environment, tiered service levels and clear customer control of logs and incidents. Buyers should validate response authority, total licensing cost, add-on scope and Tier3 operating model before signing. |
| Compliance | SOC 2 Type IICMMCHIPAAPCI DSSNIST 800-53ISO 27001 | ISO 27001ISO 9001ISO 13485AQAP-2110ISO 14001 |
| Certifications | SOC 2 Type IIGoogle Cloud Premier Partner (Security Services Specialization)Google Cloud MSSP BadgeGoogle SecOps Delivery Partner | ISO 9001:2015ISO 13485:2016ISO/IEC 27001:2022AQAP-2110ISO 14001:2015Microsoft Solution Partner designationsMicrosoft Advanced Specializations |
| Founded | 2013 | 2000 |
| Data retention | Per Chronicle SIEM retention policies, customer-configurable | Not published as a standard MDR retention period. Innofactor says logs and incidents remain in the customer's own Azure environment. |
| API available | ✓ | – |
| Website | Visit → | Visit → |
›› FAQ
What is the main difference between Foresite Cybersecurity and Innofactor MDRaaS?
Foresite Cybersecurity is a Pure-play MDR that is technology-agnostic (works with your existing tools). Innofactor MDRaaS is a Microsoft-ecosystem that is technology-agnostic (works with your existing tools). Foresite Cybersecurity covers 3 attack surfaces in base pricing vs. 1 for Innofactor MDRaaS.
How do Foresite Cybersecurity and Innofactor MDRaaS differ in response capabilities?
Foresite Cybersecurity supports 1 autonomous actions (custom playbooks) and requires approval before acting. Innofactor MDRaaS supports 0 autonomous actions (none) and requires approval before acting. Incident response is included with Foresite Cybersecurity and not included with Innofactor MDRaaS.
How does Foresite Cybersecurity pricing compare to Innofactor MDRaaS?
Foresite Cybersecurity pricing: Vendor-published deployment packages start at $25,000. Ongoing MDR service pricing requires custom quote.. Innofactor MDRaaS pricing: Not published. Watch for with Foresite Cybersecurity: Deployment packages ($25K-$100K) are one-time setup fees on top of ongoing MDR subscription, which is not publicly priced; Google Chronicle SIEM and SOAR licensing costs may be separate from Foresite's managed service fees -- clarify who holds the Chronicle license. Watch for with Innofactor MDRaaS: Tier1 and Tier2 cover regular business hours, not 24/7.; Endpoint and network detection are add-ons, so base SIEM-only scope may be narrower than buyers expect..
Should I choose Foresite Cybersecurity or Innofactor MDRaaS?
Choose Foresite Cybersecurity if: google Cloud-first organizations wanting deep Chronicle SIEM and SOAR integration from a dedicated Google partner. Choose Innofactor MDRaaS if: nordic buyers already committed to Microsoft Azure and Sentinel. Foresite Cybersecurity is not ideal for organizations wanting fully autonomous remediation without human approval loops. Innofactor MDRaaS is not ideal for buyers that need public MDR pricing or response SLAs before sales engagement.
Daylight Security
AI-native MDR for buyers comparing active remediation across endpoint, cloud, identity, and SaaS. Daylight works with existing EDR/SIEM stacks and uses ChatOps-native collaboration, so it can be a useful third reference point in this comparison.