CyberOne vs suresecure
CyberOne is a Microsoft-ecosystem that works with your existing tools. suresecure is a Services firm that works with your existing tools. CyberOne targets SMB, Mid-market, and Enterprise organizations; suresecure serves Mid-market and Enterprise. CyberOne includes 4 attack surfaces in base pricing (Endpoint, Cloud, SaaS, Identity), compared to 0 for suresecure ().
Buyer brief
CyberOne is a Microsoft-ecosystem that works with your existing tools. suresecure is a Services firm that works with your existing tools. CyberOne targets SMB, Mid-market, and Enterprise organizations; suresecure serves Mid-market and Enterprise. CyberOne includes 4 attack surfaces in base pricing (Endpoint, Cloud, SaaS, Identity), compared to 0 for suresecure ().
CyberOne (Microsoft-ecosystem) and suresecure (Services firm) serve different buyer profiles. Your decision depends on whether you prioritize CyberOne's cyberone is a credible uk microsoft-stack specialist with crest, ncsc, and microsoft verified mxd... or suresecure's suresecure fits dach buyers that want a german services firm to run mdr and incident-response man....
At a glance
| FIELD | ||
|---|---|---|
| Best fit | Public sector bodies needing a Crown Commercial Service-listed supplier with UK government accreditation requirements | DACH mid-market buyers wanting German-operated SOC and MDR on Google SecOps |
| Price | From GBP 4/user/mo (MDR Auto only) | EUR 7,999/mo for 2 months, up to 500 assets |
| Response authority | 6/6 actions · Configurable | 1/6 actions · Configurable |
| Stack | Works with existing stack | Works with existing stack |
| Data access | Full query access | Dashboards |
| Warranty | None listed | None listed |
- Best fit
- Public sector bodies needing a Crown Commercial Service-listed supplier with UK government accreditation requirements
- Price
- From GBP 4/user/mo (MDR Auto only)
- Response authority
- 6/6 actions · Configurable
- Stack
- Works with existing stack
- Data access
- Full query access
- Warranty
- None listed
- Best fit
- DACH mid-market buyers wanting German-operated SOC and MDR on Google SecOps
- Price
- EUR 7,999/mo for 2 months, up to 500 assets
- Response authority
- 1/6 actions · Configurable
- Stack
- Works with existing stack
- Data access
- Dashboards
- Warranty
- None listed
Detailed comparison
| FIELD | CyberOneTECH-AGNOSTIC | suresecureTECH-AGNOSTIC |
|---|---|---|
| Fit | ||
| Target size | SMB, Mid-market, Enterprise | Mid-market, Enterprise |
| Sentiment | Mixed | Mixed |
| Your stack | ||
| Approach | Works with your tools | Works with your tools |
| EDR integrations | Microsoft Defender for Endpoint | CrowdStrikeTrend Micro |
| SIEM integrations | Microsoft Sentinel | Google ChronicleSplunk |
| Coverage | EPEndpoint: CoveredCloudCloud: CoveredIDIdentity: CoveredSaaSSaaS: CoveredNetNetwork: LimitedOTOT/IoT: Not covered | EPEndpoint: LimitedCloudCloud: LimitedIDIdentity: LimitedSaaSSaaS: LimitedNetNetwork: LimitedOTOT/IoT: Optional add-on |
| Response | ||
| Response type | Active Remediation | Active Remediation |
| Approval policy | Configurable | Configurable |
| Response actions | IsolateKill processContainDisable accountsQuarantineCustom playbooks | Custom playbooks |
| IR included | Separate | ✓ Included |
| Cost | ||
| Price range | From £4 per user/month (entry tier). Upper-tier pricing not published. Contact required for MDR Core and MDR Core Premium quotes. | Proof of Value: EUR 7,999/month plus VAT for 2 months, up to 500 assets. Ongoing MDR pricing is not published. |
| Minimum seats | None | None |
| Breach warranty | – | – |
| More details | ||
| Requires own agent | No | No |
| Endpoints | ✓ Included | ~ Limited |
| Cloud workloads | ✓ Included | ~ Limited |
| Identity | ✓ Included | ~ Limited |
| SaaS apps | ✓ Included | ~ Limited |
| Network | ~ Limited | ~ Limited |
| OT/ICS | Not offered | + Optional |
| Threat hunting | Extra cost | Extra cost |
| Response SLA | Not disclosed | Not disclosed |
| 24/7 coverage | ✓ | ✓ |
| Pricing model | Per-user per month, tiered across 3 plans: MDR Auto (automated containment, devices and identity only), MDR Core (24/7 analyst investigation with approval-based containment), MDR Core Premium (fully managed response, proactive hunting, customisable SOAR). Starting price published as 'from £4 per user per month.' | Custom quote for ongoing Managed SOC and MDR. suresecure publishes a fixed-price 2-month Managed SOC Proof of Value. |
| Hidden cost warnings | Requires existing Microsoft licensing (at minimum Microsoft 365 Business Premium or equivalent Defender licenses). These costs are separate and are not included in CyberOne's fee.. Microsoft Sentinel runs in the customer's tenant, meaning Azure consumption costs for data ingestion are billed by Microsoft separately and can rise meaningfully during high-volume incidents.. Incident Response is a separate purchase. The MDR service handles detection and containment; full IR (forensics, eradication, recovery) requires a separate NCSC-accredited IR retainer.. Network coverage is limited. CyberOne is Microsoft-stack focused; organizations needing network or OT/ICS coverage will find significant gaps.. Threat hunting is Premium tier only. MDR Auto and MDR Core buyers do not receive proactive hunting. | The published Proof of Value price applies only up to 500 connected assets and lasts 2 months.. Public pages do not publish ongoing MDR prices, contract minimums or service-credit language.. Exact response authority and automated action rights need written playbooks.. Google SecOps licensing, log ingestion and storage can affect the final bill.. Co-managed SOC is aimed at teams that already have SIEM expertise. |
| Data portability | Full | Partial |
| Contract terms | Annual | Custom, Proof of Value |
| Channels | TeamsEmailPortalPhone | EmailPhonePortal |
| Data access | Full query access | Dashboards |
| Dedicated analyst | – | – |
| SOC regions | EuropeAsia-Pacific | Europe |
| Onboarding | Not published. Automated onboarding deploys detections and playbooks quickly; specifics not disclosed. | suresecure says most log sources can be connected within a few hours on the MDR page, the Managed SOC page says go-live can happen in 4 weeks and the Proof of Value sheet says onboarding takes a few days. Buyers should confirm scope by log source and response playbook. |
| Industry focus | Financial ServicesHealthcareManufacturingPublic SectorRetailProfessional Services | ManufacturingHealthcareEnergyRetailProfessional ServicesSports and EntertainmentCritical Infrastructure |
| MTTD | Not published | Not published |
| MTTR | Not published | Not published |
| Community view | No independent reviews found on G2, PeerSpot, or Gartner Peer Insights. Glassdoor employee reviews (30 reviews, 3.7/5) note a supportive culture but flag limited senior analyst headcount and management maturity. Client testimonials on the CyberOne website are positive but unverifiable. Zero Reddit presence. The company is a credible, CREST and NCSC-accredited Microsoft specialist, but lacks the third-party peer review validation that enterprise buyers typically require. | No meaningful MDR-specific buyer-review signal was found in G2, PeerSpot, Gartner Peer Insights or Reddit. The public buyer case rests on German SOC delivery, Google SecOps specialization, ISO 27001 status, named reference logos and a published Proof of Value offer, but buyers should validate pricing, response authority, analyst staffing and threat-hunting scope directly. |
| Compliance | ISO 27001Cyber Essentials PlusCrown Commercial Service Supplier | ISO 27001GDPRNIS2 |
| Certifications | CREST (SOC, Pen Testing, Cyber Security Incident Response, Incident Exercising)NCSC Assured Service ProviderNCSC Cyber Incident Response (Standard Level)NCSC Cyber Incident ExercisingISO 27001Cyber Essentials PlusMicrosoft Verified Managed XDR SolutionMicrosoft Security Elite PartnerMicrosoft Intelligent Security Association (MISA) MemberMicrosoft Advanced Specialization: Cloud SecurityMicrosoft Advanced Specialization: Identity & Access ManagementMicrosoft Advanced Specialization: Threat ProtectionCrown Commercial Service SupplierMSSP Alert Top 250 MSSPs 2025 (ranked #79 globally) | ISO 27001BSI-certified incident expertsGoogle Cloud Security PartnerISG Provider Lens Next-Gen SOC/MDR Services Midmarket Leader |
| Founded | 2005 | 2017 |
| Data retention | Data stays in the customer's own Microsoft tenant. CyberOne only views log ingestion; no data is copied to a third-party data lake. | No standard MDR retention period was found. The Co-Managed SOC page says normalized SIEM data is processed in suresecure's cloud-native SOC architecture but not stored there, with data sovereignty remaining with the customer. |
| API available | – | – |
| Website | Visit → | Visit → |
FAQ
What is the main difference between CyberOne and suresecure?
CyberOne is a Microsoft-ecosystem that is technology-agnostic (works with your existing tools). suresecure is a Services firm that is technology-agnostic (works with your existing tools). CyberOne covers 4 attack surfaces in base pricing vs. 0 for suresecure.
How do CyberOne and suresecure differ in response capabilities?
CyberOne supports 6 autonomous actions (account disable, custom playbooks, endpoint isolation, file quarantine, network containment, process termination) and approval is configurable. suresecure supports 1 autonomous actions (custom playbooks) and approval is configurable. Incident response is not included with CyberOne and included with suresecure.
How does CyberOne pricing compare to suresecure?
CyberOne pricing: From £4 per user/month (entry tier). Upper-tier pricing not published. Contact required for MDR Core and MDR Core Premium quotes.. suresecure pricing: Proof of Value: EUR 7,999/month plus VAT for 2 months, up to 500 assets. Ongoing MDR pricing is not published.. Watch for with CyberOne: Requires existing Microsoft licensing (at minimum Microsoft 365 Business Premium or equivalent Defender licenses). These costs are separate and are not included in CyberOne's fee.; Microsoft Sentinel runs in the customer's tenant, meaning Azure consumption costs for data ingestion are billed by Microsoft separately and can rise meaningfully during high-volume incidents.. Watch for with suresecure: The published Proof of Value price applies only up to 500 connected assets and lasts 2 months.; Public pages do not publish ongoing MDR prices, contract minimums or service-credit language..
Should I choose CyberOne or suresecure?
Choose CyberOne if: uK organisations committed to the Microsoft security stack (M365/Azure) wanting MDR that operates inside their own tenant with no third-party data storage. Choose suresecure if: dACH mid-market buyers wanting German-operated SOC and MDR on Google SecOps. CyberOne is not ideal for organisations running CrowdStrike, SentinelOne, or any non-Microsoft primary EDR. CyberOne is Microsoft-only with no credible third-party EDR coverage path.. suresecure is not ideal for buyers that need public ongoing MDR pricing before sales.
Daylight Security
AI-native MDR for buyers comparing active remediation across endpoint, cloud, identity, and SaaS. Daylight works with existing EDR/SIEM stacks and uses ChatOps-native collaboration, so it can be a useful third reference point in this comparison.