CyberOne vs SISA ProACT
CyberOne is a Microsoft-ecosystem that works with your existing tools. SISA ProACT is a Services firm that works with your existing tools. CyberOne targets SMB, Mid-market, and Enterprise organizations; SISA ProACT serves Mid-market and Enterprise. CyberOne includes 4 attack surfaces in base pricing (Endpoint, Cloud, SaaS, Identity), compared to 0 for SISA ProACT ().
Buyer brief
CyberOne is a Microsoft-ecosystem that works with your existing tools. SISA ProACT is a Services firm that works with your existing tools. CyberOne targets SMB, Mid-market, and Enterprise organizations; SISA ProACT serves Mid-market and Enterprise. CyberOne includes 4 attack surfaces in base pricing (Endpoint, Cloud, SaaS, Identity), compared to 0 for SISA ProACT ().
CyberOne (Microsoft-ecosystem) and SISA ProACT (Services firm) serve different buyer profiles. Your decision depends on whether you prioritize CyberOne's cyberone is a credible uk microsoft-stack specialist with crest, ncsc, and microsoft verified mxd... or SISA ProACT's sisa proact fits payment-sector buyers that want mdr tied to forensics, pci expertise and ai-assi....
At a glance
| FIELD | ||
|---|---|---|
| Best fit | Public sector bodies needing a Crown Commercial Service-listed supplier with UK government accreditation requirements | Regulated organizations that need MDR plus PCI, payment forensics and incident-response depth from the same provider |
| Price | From GBP 4/user/mo (MDR Auto only) | Custom quote |
| Response authority | 6/6 actions · Configurable | 2/6 actions · Configurable |
| Stack | Works with existing stack | Works with existing stack |
| Data access | Full query access | Reports only |
| Warranty | None listed | None listed |
- Best fit
- Public sector bodies needing a Crown Commercial Service-listed supplier with UK government accreditation requirements
- Price
- From GBP 4/user/mo (MDR Auto only)
- Response authority
- 6/6 actions · Configurable
- Stack
- Works with existing stack
- Data access
- Full query access
- Warranty
- None listed
- Best fit
- Regulated organizations that need MDR plus PCI, payment forensics and incident-response depth from the same provider
- Price
- Custom quote
- Response authority
- 2/6 actions · Configurable
- Stack
- Works with existing stack
- Data access
- Reports only
- Warranty
- None listed
Detailed comparison
| FIELD | CyberOneTECH-AGNOSTIC | SISA ProACTTECH-AGNOSTIC |
|---|---|---|
| Fit | ||
| Target size | SMB, Mid-market, Enterprise | Mid-market, Enterprise |
| Sentiment | Mixed | Mixed |
| Your stack | ||
| Approach | Works with your tools | Works with your tools |
| EDR integrations | Microsoft Defender for Endpoint | Customer EDR |
| SIEM integrations | Microsoft Sentinel | Customer SIEM |
| Coverage | EPEndpoint: CoveredCloudCloud: CoveredIDIdentity: CoveredSaaSSaaS: CoveredNetNetwork: LimitedOTOT/IoT: Not covered | EPEndpoint: LimitedCloudCloud: LimitedIDIdentity: LimitedSaaSSaaS: LimitedNetNetwork: LimitedOTOT/IoT: Not covered |
| Response | ||
| Response type | Active Remediation | Active Remediation |
| Approval policy | Configurable | Configurable |
| Response actions | IsolateKill processContainDisable accountsQuarantineCustom playbooks | Disable accountsCustom playbooks |
| IR included | Separate | Separate |
| Cost | ||
| Price range | From £4 per user/month (entry tier). Upper-tier pricing not published. Contact required for MDR Core and MDR Core Premium quotes. | Not published |
| Minimum seats | None | None |
| Breach warranty | – | – |
| More details | ||
| Requires own agent | No | No |
| Endpoints | ✓ Included | ~ Limited |
| Cloud workloads | ✓ Included | ~ Limited |
| Identity | ✓ Included | ~ Limited |
| SaaS apps | ✓ Included | ~ Limited |
| Network | ~ Limited | ~ Limited |
| OT/ICS | Not offered | Not offered |
| Threat hunting | Extra cost | ✓ Included |
| Response SLA | Not disclosed | Not disclosed |
| 24/7 coverage | ✓ | Business hours |
| Pricing model | Per-user per month, tiered across 3 plans: MDR Auto (automated containment, devices and identity only), MDR Core (24/7 analyst investigation with approval-based containment), MDR Core Premium (fully managed response, proactive hunting, customisable SOAR). Starting price published as 'from £4 per user per month.' | Custom quote. SISA does not publish ProACT MDR package pricing. |
| Hidden cost warnings | Requires existing Microsoft licensing (at minimum Microsoft 365 Business Premium or equivalent Defender licenses). These costs are separate and are not included in CyberOne's fee.. Microsoft Sentinel runs in the customer's tenant, meaning Azure consumption costs for data ingestion are billed by Microsoft separately and can rise meaningfully during high-volume incidents.. Incident Response is a separate purchase. The MDR service handles detection and containment; full IR (forensics, eradication, recovery) requires a separate NCSC-accredited IR retainer.. Network coverage is limited. CyberOne is Microsoft-stack focused; organizations needing network or OT/ICS coverage will find significant gaps.. Threat hunting is Premium tier only. MDR Auto and MDR Core buyers do not receive proactive hunting. | Public pages do not publish MDR pricing, contract minimums or service-credit language.. The service is heavily payment-security oriented, so non-payment buyers should confirm whether use cases fit their environment.. ProACT lists many stack components, including SIEM, EDR, CASB, UEBA, SOAR, threat hunting and dark web monitoring, so buyers should confirm which are included in the base quote.. Response automation is a major part of the pitch, so pre-approved SOAR actions and rollback rules should be documented before go-live.. DFIR and payment forensic services are adjacent SISA services, so buyers should confirm what investigation and response work is included in MDR. |
| Data portability | Full | Partial |
| Contract terms | Annual | Custom, ProACT Agentic SOC, ProACT MXDR, DFIR Retainer Services |
| Channels | TeamsEmailPortalPhone | Portal |
| Data access | Full query access | Reports only |
| Dedicated analyst | – | – |
| SOC regions | EuropeAsia-Pacific | |
| Onboarding | Not published. Automated onboarding deploys detections and playbooks quickly; specifics not disclosed. | Not published. SISA says ProACT can use a customized and scalable stack with cloud and on-premise deployment options, but no standard onboarding duration was found. |
| Industry focus | Financial ServicesHealthcareManufacturingPublic SectorRetailProfessional Services | PaymentsFintechFinancial Services |
| MTTD | Not published | Not published |
| MTTR | Not published | Not published |
| Community view | No independent reviews found on G2, PeerSpot, or Gartner Peer Insights. Glassdoor employee reviews (30 reviews, 3.7/5) note a supportive culture but flag limited senior analyst headcount and management maturity. Client testimonials on the CyberOne website are positive but unverifiable. Zero Reddit presence. The company is a credible, CREST and NCSC-accredited Microsoft specialist, but lacks the third-party peer review validation that enterprise buyers typically require. | No meaningful MDR-specific buyer-review signal was found in major English-language review communities during this pass. The public buyer case rests on SISA's payment-security focus, ProACT Agentic SOC, forensic intelligence, 1,000+ customer claim, 40+ country footprint and PCI forensic-investigation credentials. Buyers should validate pricing, SOC delivery model, response authority and non-payment use cases directly. |
| Compliance | ISO 27001Cyber Essentials PlusCrown Commercial Service Supplier | PCI DSSPCI PINPCI 3DSPCI P2PEPCI S3PCI S-SLCPCI MPoCSWIFTGDPR |
| Certifications | CREST (SOC, Pen Testing, Cyber Security Incident Response, Incident Exercising)NCSC Assured Service ProviderNCSC Cyber Incident Response (Standard Level)NCSC Cyber Incident ExercisingISO 27001Cyber Essentials PlusMicrosoft Verified Managed XDR SolutionMicrosoft Security Elite PartnerMicrosoft Intelligent Security Association (MISA) MemberMicrosoft Advanced Specialization: Cloud SecurityMicrosoft Advanced Specialization: Identity & Access ManagementMicrosoft Advanced Specialization: Threat ProtectionCrown Commercial Service SupplierMSSP Alert Top 250 MSSPs 2025 (ranked #79 globally) | PCI Global Payment Forensic InvestigatorPCI Qualified Security AssessorPCI-recognized laboratory for MPoC security evaluationsPCI GEAR committee member |
| Founded | 2005 | 2006 |
| Data retention | Data stays in the customer's own Microsoft tenant. CyberOne only views log ingestion; no data is copied to a third-party data lake. | SISA says ProACT supports PCI-compliant cloud deployments and on-premise options for data localization requirements, including custom Kubernetes and GCP environments. No standard public MDR retention period was found. |
| API available | – | – |
| Website | Visit → | Visit → |
FAQ
What is the main difference between CyberOne and SISA ProACT?
CyberOne is a Microsoft-ecosystem that is technology-agnostic (works with your existing tools). SISA ProACT is a Services firm that is technology-agnostic (works with your existing tools). CyberOne covers 4 attack surfaces in base pricing vs. 0 for SISA ProACT.
How do CyberOne and SISA ProACT differ in response capabilities?
CyberOne supports 6 autonomous actions (account disable, custom playbooks, endpoint isolation, file quarantine, network containment, process termination) and approval is configurable. SISA ProACT supports 2 autonomous actions (account disable, custom playbooks) and approval is configurable.
How does CyberOne pricing compare to SISA ProACT?
CyberOne pricing: From £4 per user/month (entry tier). Upper-tier pricing not published. Contact required for MDR Core and MDR Core Premium quotes.. SISA ProACT pricing: Not published. Watch for with CyberOne: Requires existing Microsoft licensing (at minimum Microsoft 365 Business Premium or equivalent Defender licenses). These costs are separate and are not included in CyberOne's fee.; Microsoft Sentinel runs in the customer's tenant, meaning Azure consumption costs for data ingestion are billed by Microsoft separately and can rise meaningfully during high-volume incidents.. Watch for with SISA ProACT: Public pages do not publish MDR pricing, contract minimums or service-credit language.; The service is heavily payment-security oriented, so non-payment buyers should confirm whether use cases fit their environment..
Should I choose CyberOne or SISA ProACT?
Choose CyberOne if: uK organisations committed to the Microsoft security stack (M365/Azure) wanting MDR that operates inside their own tenant with no third-party data storage. Choose SISA ProACT if: banks, payment processors, fintechs and payment ecosystem buyers that want MDR informed by forensic-investigation experience. CyberOne is not ideal for organisations running CrowdStrike, SentinelOne, or any non-Microsoft primary EDR. CyberOne is Microsoft-only with no credible third-party EDR coverage path.. SISA ProACT is not ideal for buyers that need public MDR pricing before sales.
Daylight Security
AI-native MDR for buyers comparing active remediation across endpoint, cloud, identity, and SaaS. Daylight works with existing EDR/SIEM stacks and uses ChatOps-native collaboration, so it can be a useful third reference point in this comparison.