CyberOne vs Performanta
CyberOne is a Microsoft-ecosystem that works with your existing tools. Performanta is a Services firm that works with your existing tools. CyberOne targets SMB, Mid-market, and Enterprise organizations; Performanta serves Mid-market and Enterprise. CyberOne includes 4 attack surfaces in base pricing (Endpoint, Cloud, SaaS, Identity), compared to 2 for Performanta (Endpoint, Identity).
Buyer brief
CyberOne is a Microsoft-ecosystem that works with your existing tools. Performanta is a Services firm that works with your existing tools. CyberOne targets SMB, Mid-market, and Enterprise organizations; Performanta serves Mid-market and Enterprise. CyberOne includes 4 attack surfaces in base pricing (Endpoint, Cloud, SaaS, Identity), compared to 2 for Performanta (Endpoint, Identity).
CyberOne (Microsoft-ecosystem) and Performanta (Services firm) serve different buyer profiles. Your decision depends on whether you prioritize CyberOne's cyberone is a credible uk microsoft-stack specialist with crest, ncsc, and microsoft verified mxd... or Performanta's performanta fits buyers that want microsoft-centered mdr with safe xdr, managed soc and incident-....
At a glance
| FIELD | ||
|---|---|---|
| Best fit | Public sector bodies needing a Crown Commercial Service-listed supplier with UK government accreditation requirements | Buyers already committed to Microsoft Defender and Sentinel that want a services firm to manage detection and response |
| Price | From GBP 4/user/mo (MDR Auto only) | Custom quote |
| Response authority | 6/6 actions · Configurable | 1/6 actions · Configurable |
| Stack | Works with existing stack | Works with existing stack |
| Data access | Full query access | Dashboards |
| Warranty | None listed | None listed |
- Best fit
- Public sector bodies needing a Crown Commercial Service-listed supplier with UK government accreditation requirements
- Price
- From GBP 4/user/mo (MDR Auto only)
- Response authority
- 6/6 actions · Configurable
- Stack
- Works with existing stack
- Data access
- Full query access
- Warranty
- None listed
- Best fit
- Buyers already committed to Microsoft Defender and Sentinel that want a services firm to manage detection and response
- Price
- Custom quote
- Response authority
- 1/6 actions · Configurable
- Stack
- Works with existing stack
- Data access
- Dashboards
- Warranty
- None listed
Detailed comparison
| FIELD | CyberOneTECH-AGNOSTIC | PerformantaTECH-AGNOSTIC |
|---|---|---|
| Fit | ||
| Target size | SMB, Mid-market, Enterprise | Mid-market, Enterprise |
| Sentiment | Mixed | Mixed |
| Your stack | ||
| Approach | Works with your tools | Works with your tools |
| EDR integrations | Microsoft Defender for Endpoint | Microsoft Defender |
| SIEM integrations | Microsoft Sentinel | Microsoft Sentinel |
| Coverage | EPEndpoint: CoveredCloudCloud: CoveredIDIdentity: CoveredSaaSSaaS: CoveredNetNetwork: LimitedOTOT/IoT: Not covered | EPEndpoint: CoveredCloudCloud: LimitedIDIdentity: CoveredSaaSSaaS: LimitedNetNetwork: LimitedOTOT/IoT: Not covered |
| Response | ||
| Response type | Active Remediation | Active Remediation |
| Approval policy | Configurable | Configurable |
| Response actions | IsolateKill processContainDisable accountsQuarantineCustom playbooks | Custom playbooks |
| IR included | Separate | Separate |
| Cost | ||
| Price range | From £4 per user/month (entry tier). Upper-tier pricing not published. Contact required for MDR Core and MDR Core Premium quotes. | Not published |
| Minimum seats | None | None |
| Breach warranty | – | – |
| More details | ||
| Requires own agent | No | No |
| Endpoints | ✓ Included | ✓ Included |
| Cloud workloads | ✓ Included | ~ Limited |
| Identity | ✓ Included | ✓ Included |
| SaaS apps | ✓ Included | ~ Limited |
| Network | ~ Limited | ~ Limited |
| OT/ICS | Not offered | Not offered |
| Threat hunting | Extra cost | ✓ Included |
| Response SLA | Not disclosed | Not disclosed |
| 24/7 coverage | ✓ | ✓ |
| Pricing model | Per-user per month, tiered across 3 plans: MDR Auto (automated containment, devices and identity only), MDR Core (24/7 analyst investigation with approval-based containment), MDR Core Premium (fully managed response, proactive hunting, customisable SOAR). Starting price published as 'from £4 per user per month.' | Custom quote. Performanta does not publish MDR, Safe XDR or managed SOC package pricing. |
| Hidden cost warnings | Requires existing Microsoft licensing (at minimum Microsoft 365 Business Premium or equivalent Defender licenses). These costs are separate and are not included in CyberOne's fee.. Microsoft Sentinel runs in the customer's tenant, meaning Azure consumption costs for data ingestion are billed by Microsoft separately and can rise meaningfully during high-volume incidents.. Incident Response is a separate purchase. The MDR service handles detection and containment; full IR (forensics, eradication, recovery) requires a separate NCSC-accredited IR retainer.. Network coverage is limited. CyberOne is Microsoft-stack focused; organizations needing network or OT/ICS coverage will find significant gaps.. Threat hunting is Premium tier only. MDR Auto and MDR Core buyers do not receive proactive hunting. | Public pages do not publish MDR pricing, contract minimums or service-credit language.. The explicit MDR offer is tied to Defender for Endpoint, so Microsoft licensing and customer tenant readiness can drive total cost.. Public pages do not define default MDR response authority, so buyers need the managed-technology boundary in writing.. Cloud and SaaS coverage appear tied to Microsoft security controls and Safe XDR scope, so non-Microsoft telemetry should be confirmed early.. Incident response is listed as a consulting service, so buyers should confirm what is included in MDR versus a separate incident-response engagement. |
| Data portability | Full | Partial |
| Contract terms | Annual | Custom, Managed SOC, Safe XDR, MDR for Defender for Endpoint |
| Channels | TeamsEmailPortalPhone | PortalEmailPhone |
| Data access | Full query access | Dashboards |
| Dedicated analyst | – | – |
| SOC regions | EuropeAsia-Pacific | EuropeAfrica |
| Onboarding | Not published. Automated onboarding deploys detections and playbooks quickly; specifics not disclosed. | Not published. Performanta describes scoping, discovery, prioritisation, validation and mobilisation stages for Safe XDR, but no standard implementation duration was found. |
| Industry focus | Financial ServicesHealthcareManufacturingPublic SectorRetailProfessional Services | Financial ServicesEducationHealthcareGovernmentRetailProfessional ServicesAgricultureTelecommunicationsManufacturingTransportationTourism |
| MTTD | Not published | Not published |
| MTTR | Not published | Not published |
| Community view | No independent reviews found on G2, PeerSpot, or Gartner Peer Insights. Glassdoor employee reviews (30 reviews, 3.7/5) note a supportive culture but flag limited senior analyst headcount and management maturity. Client testimonials on the CyberOne website are positive but unverifiable. Zero Reddit presence. The company is a credible, CREST and NCSC-accredited Microsoft specialist, but lacks the third-party peer review validation that enterprise buyers typically require. | No meaningful MDR-specific buyer-review signal was found in major English-language review communities during this pass. The public buyer case rests on Performanta's Microsoft security focus, UK and South Africa SOC operations, Safe XDR platform, threat-hunting process and incident-response consulting depth. Buyers should validate pricing, response authority, non-Microsoft telemetry support and exact incident-response inclusion directly. |
| Compliance | ISO 27001Cyber Essentials PlusCrown Commercial Service Supplier | – |
| Certifications | CREST (SOC, Pen Testing, Cyber Security Incident Response, Incident Exercising)NCSC Assured Service ProviderNCSC Cyber Incident Response (Standard Level)NCSC Cyber Incident ExercisingISO 27001Cyber Essentials PlusMicrosoft Verified Managed XDR SolutionMicrosoft Security Elite PartnerMicrosoft Intelligent Security Association (MISA) MemberMicrosoft Advanced Specialization: Cloud SecurityMicrosoft Advanced Specialization: Identity & Access ManagementMicrosoft Advanced Specialization: Threat ProtectionCrown Commercial Service SupplierMSSP Alert Top 250 MSSPs 2025 (ranked #79 globally) | – |
| Founded | 2005 | 2010 |
| Data retention | Data stays in the customer's own Microsoft tenant. CyberOne only views log ingestion; no data is copied to a third-party data lake. | Not published. Performanta says it monitors customer environments and SIEM platforms, but no standard public MDR log-retention period or data-residency term was found. |
| API available | – | – |
| Website | Visit → | Visit → |
FAQ
What is the main difference between CyberOne and Performanta?
CyberOne is a Microsoft-ecosystem that is technology-agnostic (works with your existing tools). Performanta is a Services firm that is technology-agnostic (works with your existing tools). CyberOne covers 4 attack surfaces in base pricing vs. 2 for Performanta.
How do CyberOne and Performanta differ in response capabilities?
CyberOne supports 6 autonomous actions (account disable, custom playbooks, endpoint isolation, file quarantine, network containment, process termination) and approval is configurable. Performanta supports 1 autonomous actions (custom playbooks) and approval is configurable.
How does CyberOne pricing compare to Performanta?
CyberOne pricing: From £4 per user/month (entry tier). Upper-tier pricing not published. Contact required for MDR Core and MDR Core Premium quotes.. Performanta pricing: Not published. Watch for with CyberOne: Requires existing Microsoft licensing (at minimum Microsoft 365 Business Premium or equivalent Defender licenses). These costs are separate and are not included in CyberOne's fee.; Microsoft Sentinel runs in the customer's tenant, meaning Azure consumption costs for data ingestion are billed by Microsoft separately and can rise meaningfully during high-volume incidents.. Watch for with Performanta: Public pages do not publish MDR pricing, contract minimums or service-credit language.; The explicit MDR offer is tied to Defender for Endpoint, so Microsoft licensing and customer tenant readiness can drive total cost..
Should I choose CyberOne or Performanta?
Choose CyberOne if: uK organisations committed to the Microsoft security stack (M365/Azure) wanting MDR that operates inside their own tenant with no third-party data storage. Choose Performanta if: buyers already committed to Microsoft Defender and Sentinel that want a services firm to manage detection and response. CyberOne is not ideal for organisations running CrowdStrike, SentinelOne, or any non-Microsoft primary EDR. CyberOne is Microsoft-only with no credible third-party EDR coverage path.. Performanta is not ideal for buyers that need public MDR pricing before sales.
Daylight Security
AI-native MDR for buyers comparing active remediation across endpoint, cloud, identity, and SaaS. Daylight works with existing EDR/SIEM stacks and uses ChatOps-native collaboration, so it can be a useful third reference point in this comparison.