CyberOne vs Devoteam
CyberOne is a Microsoft-ecosystem that works with your existing tools. Devoteam is a Services firm that works with your existing tools. CyberOne targets SMB, Mid-market, and Enterprise organizations; Devoteam serves Mid-market and Enterprise. CyberOne includes 4 attack surfaces in base pricing (Endpoint, Cloud, SaaS, Identity), compared to 2 for Devoteam (Cloud, Identity).
Buyer brief
CyberOne is a Microsoft-ecosystem that works with your existing tools. Devoteam is a Services firm that works with your existing tools. CyberOne targets SMB, Mid-market, and Enterprise organizations; Devoteam serves Mid-market and Enterprise. CyberOne includes 4 attack surfaces in base pricing (Endpoint, Cloud, SaaS, Identity), compared to 2 for Devoteam (Cloud, Identity).
CyberOne (Microsoft-ecosystem) and Devoteam (Services firm) serve different buyer profiles. Your decision depends on whether you prioritize CyberOne's cyberone is a credible uk microsoft-stack specialist with crest, ncsc, and microsoft verified mxd... or Devoteam's devoteam cloud mdr is strongest for cloud-first organizations that want sentinel-centered siem op....
At a glance
| FIELD | ||
|---|---|---|
| Best fit | Public sector bodies needing a Crown Commercial Service-listed supplier with UK government accreditation requirements | European and EMEA buyers that want a cloud-focused MDR from a multi-cloud services firm |
| Price | From GBP 4/user/mo (MDR Auto only) | Custom quote |
| Response authority | 6/6 actions · Configurable | 1/6 actions · Configurable |
| Stack | Works with existing stack | Works with existing stack |
| Data access | Full query access | Reports only |
| Warranty | None listed | None listed |
- Best fit
- Public sector bodies needing a Crown Commercial Service-listed supplier with UK government accreditation requirements
- Price
- From GBP 4/user/mo (MDR Auto only)
- Response authority
- 6/6 actions · Configurable
- Stack
- Works with existing stack
- Data access
- Full query access
- Warranty
- None listed
- Best fit
- European and EMEA buyers that want a cloud-focused MDR from a multi-cloud services firm
- Price
- Custom quote
- Response authority
- 1/6 actions · Configurable
- Stack
- Works with existing stack
- Data access
- Reports only
- Warranty
- None listed
Detailed comparison
| FIELD | CyberOneTECH-AGNOSTIC | DevoteamTECH-AGNOSTIC |
|---|---|---|
| Fit | ||
| Target size | SMB, Mid-market, Enterprise | Mid-market, Enterprise |
| Sentiment | Mixed | Mixed |
| Your stack | ||
| Approach | Works with your tools | Works with your tools |
| EDR integrations | Microsoft Defender for Endpoint | Microsoft security toolsCustomer endpoint security tools |
| SIEM integrations | Microsoft Sentinel | Customer SIEM platformsGoogle Security Operations Microsoft Sentinel |
| Coverage | EPEndpoint: CoveredCloudCloud: CoveredIDIdentity: CoveredSaaSSaaS: CoveredNetNetwork: LimitedOTOT/IoT: Not covered | EPEndpoint: LimitedCloudCloud: CoveredIDIdentity: CoveredSaaSSaaS: LimitedNetNetwork: LimitedOTOT/IoT: Not covered |
| Response | ||
| Response type | Active Remediation | Active Remediation |
| Approval policy | Configurable | Configurable |
| Response actions | IsolateKill processContainDisable accountsQuarantineCustom playbooks | Custom playbooks |
| IR included | Separate | Separate |
| Cost | ||
| Price range | From £4 per user/month (entry tier). Upper-tier pricing not published. Contact required for MDR Core and MDR Core Premium quotes. | Not published |
| Minimum seats | None | None |
| Breach warranty | – | – |
| More details | ||
| Requires own agent | No | No |
| Endpoints | ✓ Included | ~ Limited |
| Cloud workloads | ✓ Included | ✓ Included |
| Identity | ✓ Included | ✓ Included |
| SaaS apps | ✓ Included | ~ Limited |
| Network | ~ Limited | ~ Limited |
| OT/ICS | Not offered | Not offered |
| Threat hunting | Extra cost | Extra cost |
| Response SLA | Not disclosed | Not disclosed |
| 24/7 coverage | ✓ | ✓ |
| Pricing model | Per-user per month, tiered across 3 plans: MDR Auto (automated containment, devices and identity only), MDR Core (24/7 analyst investigation with approval-based containment), MDR Core Premium (fully managed response, proactive hunting, customisable SOAR). Starting price published as 'from £4 per user per month.' | Custom quote for cloud managed services and managed security. Public MDR prices are not published. |
| Hidden cost warnings | Requires existing Microsoft licensing (at minimum Microsoft 365 Business Premium or equivalent Defender licenses). These costs are separate and are not included in CyberOne's fee.. Microsoft Sentinel runs in the customer's tenant, meaning Azure consumption costs for data ingestion are billed by Microsoft separately and can rise meaningfully during high-volume incidents.. Incident Response is a separate purchase. The MDR service handles detection and containment; full IR (forensics, eradication, recovery) requires a separate NCSC-accredited IR retainer.. Network coverage is limited. CyberOne is Microsoft-stack focused; organizations needing network or OT/ICS coverage will find significant gaps.. Threat hunting is Premium tier only. MDR Auto and MDR Core buyers do not receive proactive hunting. | Devoteam MDR is described as outsourced SIEM platform operations, so buyers should model Sentinel and cloud log ingestion before contracting.. Public pages do not publish prices, minimum terms, MTTD/MTTR, service credits, SOC locations or formal MDR SLAs.. The service is cloud-centered; teams seeking a packaged endpoint MDR with named containment actions should validate endpoint tooling and response scope.. Devoteam has separate cloud, cybersecurity, Microsoft, AWS and Google Cloud offerings, so scope boundaries between MDR, cloud managed services and advisory work should be written into the contract.. Offboarding terms for SIEM detections, automation scripts, reports and retained logs are not described publicly. |
| Data portability | Full | Partial |
| Contract terms | Annual | Custom cloud managed services engagement, Managed Security, Cloud Managed Services, Managed Detection and Response |
| Channels | TeamsEmailPortalPhone | PortalEmailPhone |
| Data access | Full query access | Reports only |
| Dedicated analyst | – | – |
| SOC regions | EuropeAsia-Pacific | EuropeMEA |
| Onboarding | Not published. Automated onboarding deploys detections and playbooks quickly; specifics not disclosed. | Not published. Devoteam describes SIEM platform design and implementation, Infrastructure as Code deployment and managed cloud/security operations, but no standard MDR onboarding timeline. |
| Industry focus | Financial ServicesHealthcareManufacturingPublic SectorRetailProfessional Services | TechnologyFinancial ServicesRetailTelecommunicationsManufacturingPublic SectorHealthcare |
| MTTD | Not published | Not published |
| MTTR | Not published | Not published |
| Community view | No independent reviews found on G2, PeerSpot, or Gartner Peer Insights. Glassdoor employee reviews (30 reviews, 3.7/5) note a supportive culture but flag limited senior analyst headcount and management maturity. Client testimonials on the CyberOne website are positive but unverifiable. Zero Reddit presence. The company is a credible, CREST and NCSC-accredited Microsoft specialist, but lacks the third-party peer review validation that enterprise buyers typically require. | Devoteam has solid vendor-controlled evidence for cloud MDR, 24x7 monitoring, Sentinel-centered SIEM operations, SOAR automation and multi-cloud security partnerships. Independent MDR-specific buyer reviews are limited, so buyers should validate SOC delivery quality, response authority, cloud log costs and actual managed-service boundaries through references. |
| Compliance | ISO 27001Cyber Essentials PlusCrown Commercial Service Supplier | GDPRPCI DSSANSSICloud Security AllianceISO |
| Certifications | CREST (SOC, Pen Testing, Cyber Security Incident Response, Incident Exercising)NCSC Assured Service ProviderNCSC Cyber Incident Response (Standard Level)NCSC Cyber Incident ExercisingISO 27001Cyber Essentials PlusMicrosoft Verified Managed XDR SolutionMicrosoft Security Elite PartnerMicrosoft Intelligent Security Association (MISA) MemberMicrosoft Advanced Specialization: Cloud SecurityMicrosoft Advanced Specialization: Identity & Access ManagementMicrosoft Advanced Specialization: Threat ProtectionCrown Commercial Service SupplierMSSP Alert Top 250 MSSPs 2025 (ranked #79 globally) | AWS Premier Consulting PartnerAWS Managed Services ProviderGoogle Cloud Diamond PartnerGoogle Cloud Managed Services PartnerGoogle Cloud Managed Security Services PartnerGoogle Cloud Security Services Specialized partnerMicrosoft Solutions Partner for SecurityMicrosoft Azure Expert MSP |
| Founded | 2005 | – |
| Data retention | Data stays in the customer's own Microsoft tenant. CyberOne only views log ingestion; no data is copied to a third-party data lake. | Not published for MDR. Devoteam describes outsourced SIEM platform operations and cloud-managed services, but public pages do not publish default log retention, hot/warm storage or export terms. |
| API available | – | – |
| Website | Visit → | Visit → |
FAQ
What is the main difference between CyberOne and Devoteam?
CyberOne is a Microsoft-ecosystem that is technology-agnostic (works with your existing tools). Devoteam is a Services firm that is technology-agnostic (works with your existing tools). CyberOne covers 4 attack surfaces in base pricing vs. 2 for Devoteam.
How do CyberOne and Devoteam differ in response capabilities?
CyberOne supports 6 autonomous actions (account disable, custom playbooks, endpoint isolation, file quarantine, network containment, process termination) and approval is configurable. Devoteam supports 1 autonomous actions (custom playbooks) and approval is configurable.
How does CyberOne pricing compare to Devoteam?
CyberOne pricing: From £4 per user/month (entry tier). Upper-tier pricing not published. Contact required for MDR Core and MDR Core Premium quotes.. Devoteam pricing: Not published. Watch for with CyberOne: Requires existing Microsoft licensing (at minimum Microsoft 365 Business Premium or equivalent Defender licenses). These costs are separate and are not included in CyberOne's fee.; Microsoft Sentinel runs in the customer's tenant, meaning Azure consumption costs for data ingestion are billed by Microsoft separately and can rise meaningfully during high-volume incidents.. Watch for with Devoteam: Devoteam MDR is described as outsourced SIEM platform operations, so buyers should model Sentinel and cloud log ingestion before contracting.; Public pages do not publish prices, minimum terms, MTTD/MTTR, service credits, SOC locations or formal MDR SLAs..
Should I choose CyberOne or Devoteam?
Choose CyberOne if: uK organisations committed to the Microsoft security stack (M365/Azure) wanting MDR that operates inside their own tenant with no third-party data storage. Choose Devoteam if: european and EMEA buyers that want a cloud-focused MDR from a multi-cloud services firm. CyberOne is not ideal for organisations running CrowdStrike, SentinelOne, or any non-Microsoft primary EDR. CyberOne is Microsoft-only with no credible third-party EDR coverage path.. Devoteam is not ideal for buyers that require public per-endpoint MDR pricing before sales engagement.
Daylight Security
AI-native MDR for buyers comparing active remediation across endpoint, cloud, identity, and SaaS. Daylight works with existing EDR/SIEM stacks and uses ChatOps-native collaboration, so it can be a useful third reference point in this comparison.