Cipher vs Northwave
Cipher and Northwave are both Services firms that work with your existing tools. Cipher targets Mid-market and Enterprise organizations, while Northwave serves Mid-market and Enterprise. Cipher includes 0 attack surfaces in base pricing (), compared to 2 for Northwave (Endpoint, Network).
Buyer brief
Cipher and Northwave are both Services firms that work with your existing tools. Cipher targets Mid-market and Enterprise organizations, while Northwave serves Mid-market and Enterprise. Cipher includes 0 attack surfaces in base pricing (), compared to 2 for Northwave (Endpoint, Network).
Northwave offers broader coverage (2 surfaces vs. 0). Cipher may suit teams that need depth over breadth.
At a glance
| FIELD | ||
|---|---|---|
| Best fit | Mid-market and enterprise buyers that want a managed service layered over existing security tools | Benelux, DACH and Nordic buyers that want European MDR with a Utrecht SOC |
| Price | Custom quote | Custom quote |
| Response authority | 0/6 actions · Approval required | 1/6 actions · Configurable |
| Stack | Works with existing stack | Works with existing stack |
| Data access | Dashboards | Dashboards |
| Warranty | None listed | None listed |
- Best fit
- Mid-market and enterprise buyers that want a managed service layered over existing security tools
- Price
- Custom quote
- Response authority
- 0/6 actions · Approval required
- Stack
- Works with existing stack
- Data access
- Dashboards
- Warranty
- None listed
- Best fit
- Benelux, DACH and Nordic buyers that want European MDR with a Utrecht SOC
- Price
- Custom quote
- Response authority
- 1/6 actions · Configurable
- Stack
- Works with existing stack
- Data access
- Dashboards
- Warranty
- None listed
Detailed comparison
| FIELD | CipherTECH-AGNOSTIC | NorthwaveTECH-AGNOSTIC |
|---|---|---|
| Fit | ||
| Target size | Mid-market, Enterprise | Mid-market, Enterprise |
| Sentiment | Mixed | Mixed |
| Your stack | ||
| Approach | Works with your tools | Works with your tools |
| EDR integrations | Customer EDR | Customer endpoint telemetry |
| SIEM integrations | None listed | Customer log sources |
| Coverage | EPEndpoint: LimitedCloudCloud: LimitedIDIdentity: Not coveredSaaSSaaS: Not coveredNetNetwork: LimitedOTOT/IoT: Not covered | EPEndpoint: CoveredCloudCloud: LimitedIDIdentity: LimitedSaaSSaaS: Not coveredNetNetwork: CoveredOTOT/IoT: Optional add-on |
| Response | ||
| Response type | Guided Response | Active Remediation |
| Approval policy | Approval Required | Configurable |
| Response actions | Alert and notify only | Custom playbooks |
| IR included | Separate | Separate |
| Cost | ||
| Price range | Not published | Not published |
| Minimum seats | None | None |
| Breach warranty | – | – |
| More details | ||
| Requires own agent | No | No |
| Endpoints | ~ Limited | ✓ Included |
| Cloud workloads | ~ Limited | ~ Limited |
| Identity | Not offered | ~ Limited |
| SaaS apps | Not offered | Not offered |
| Network | ~ Limited | ✓ Included |
| OT/ICS | Not offered | + Optional |
| Threat hunting | ✓ Included | ✓ Included |
| Response SLA | Not disclosed | Not disclosed |
| 24/7 coverage | ✓ | ✓ |
| Pricing model | Custom quote. Cipher does not publish xMDR package pricing. | Custom quote. Northwave does not publish MDR package pricing. |
| Hidden cost warnings | Cipher says xMDR works with the existing technology stack, so buyers should confirm which tools are included in the quote and what integration work is extra.. Public pages do not publish response SLAs, contract minimums or service-credit language.. The site names EDR and IPS/IDS integration but does not publish named vendor integrations.. Response wording is broad, so buyers should document pre-approved actions before go-live. | Public pages do not publish response SLAs or named default response actions.. Rapid Response is a separate related service, so buyers should confirm what incident-response support is included in base MDR.. Cloud, SaaS and identity coverage are not named as clearly as endpoint, log and network telemetry.. Detection tuning depends on onboarding log sources and threat-based use cases, which may affect deployment effort. |
| Data portability | Partial | Partial |
| Contract terms | Custom, xMDR Services, xMDR Platform | Custom |
| Channels | Portal | PortalEmailPhone |
| Data access | Dashboards | Dashboards |
| Dedicated analyst | – | – |
| SOC regions | North AmericaEuropeLATAM | Europe |
| Onboarding | Cipher advertises 20 days for full service activation, but buyers should confirm scope and contract timing. | Northwave says implementation starts with a plan covering service elements, phases, planning and threat-based use cases, then onboarding log sources and processes. No standard public onboarding duration was found. |
| Industry focus | HealthcareProfessional ServicesPayments | Financial ServicesHealthcareManufacturingLogisticsTechnologyPublic SectorCritical Infrastructure |
| MTTD | Not published | Not published |
| MTTR | Not published | Not published |
| Community view | No meaningful MDR-specific buyer-review signal was found in major English-language review communities during this pass. The public buyer case rests on Cipher's Prosegur ownership, xMDR Platform, 24/7 SOC claim, six-SOC footprint, portal access and existing-stack positioning. Buyers should validate pricing, response authority, named integrations and SOC delivery details directly. | Northwave has limited MDR-specific public review volume. The public buyer case rests on European delivery, Utrecht SOC operations and the connection between MDR, CERT, red team and threat research. Buyers should validate response authority, cloud and identity coverage, pricing and escalation rules before signing. |
| Compliance | ISO 27001ISO 22301ISO 20000ISO 9001SOC 1SOC 2PCI DSSCREST | NIS2ISO 27001GDPRTISAX |
| Certifications | ISO 27001ISO 22301ISO 20000ISO 9001SOC ISOC IIPCI QSAPCI ASVCRESTTF-CSIRTCIPHER-CSIRT RFC2350 | – |
| Founded | – | 2006 |
| Data retention | Cipher says all platform information is online 24/7 and available from any device. No public standard MDR data-retention period was found. | Not published as a standard MDR retention period. |
| API available | – | – |
| Website | Visit → | Visit → |
FAQ
What is the main difference between Cipher and Northwave?
Cipher is a Services firm that is technology-agnostic (works with your existing tools). Northwave is a Services firm that is technology-agnostic (works with your existing tools). Cipher covers 0 attack surfaces in base pricing vs. 2 for Northwave.
How do Cipher and Northwave differ in response capabilities?
Cipher supports 0 autonomous actions (none) and requires approval before acting. Northwave supports 1 autonomous actions (custom playbooks) and approval is configurable.
How does Cipher pricing compare to Northwave?
Cipher pricing: Not published. Northwave pricing: Not published. Watch for with Cipher: Cipher says xMDR works with the existing technology stack, so buyers should confirm which tools are included in the quote and what integration work is extra.; Public pages do not publish response SLAs, contract minimums or service-credit language.. Watch for with Northwave: Public pages do not publish response SLAs or named default response actions.; Rapid Response is a separate related service, so buyers should confirm what incident-response support is included in base MDR..
Should I choose Cipher or Northwave?
Choose Cipher if: mid-market and enterprise buyers that want a managed service layered over existing security tools. Choose Northwave if: benelux, DACH and Nordic buyers that want European MDR with a Utrecht SOC. Cipher is not ideal for buyers that need public MDR pricing before sales. Northwave is not ideal for buyers that need public MDR pricing or response SLAs before engaging sales.
Daylight Security
AI-native MDR for buyers comparing active remediation across endpoint, cloud, identity, and SaaS. Daylight works with existing EDR/SIEM stacks and uses ChatOps-native collaboration, so it can be a useful third reference point in this comparison.