Cipher vs Foresite Cybersecurity
Cipher is a Services firm that works with your existing tools. Foresite Cybersecurity is a Pure-play MDR that works with your existing tools. Cipher targets Mid-market and Enterprise organizations; Foresite Cybersecurity serves Mid-market and Enterprise. Cipher includes 0 attack surfaces in base pricing (), compared to 3 for Foresite Cybersecurity (Endpoint, Cloud, Network).
Buyer brief
Cipher is a Services firm that works with your existing tools. Foresite Cybersecurity is a Pure-play MDR that works with your existing tools. Cipher targets Mid-market and Enterprise organizations; Foresite Cybersecurity serves Mid-market and Enterprise. Cipher includes 0 attack surfaces in base pricing (), compared to 3 for Foresite Cybersecurity (Endpoint, Cloud, Network).
Cipher (Services firm) and Foresite Cybersecurity (Pure-play MDR) serve different buyer profiles. Your decision depends on whether you prioritize Cipher's cipher xmdr fits buyers that want a vendor-neutral mdr service backed by prosegur and delivered t... or Foresite Cybersecurity's google cloud secops specialist with deep chronicle siem and compliance automation expertise.
At a glance
| FIELD | ||
|---|---|---|
| Best fit | Mid-market and enterprise buyers that want a managed service layered over existing security tools | Google Cloud-first organizations wanting deep Chronicle SIEM and SOAR integration from a dedicated Google partner |
| Price | Custom quote | One-time deployment: from $25,000; MDR custom |
| Response authority | 0/6 actions · Approval required | 1/6 actions · Approval required |
| Stack | Works with existing stack | Works with existing stack |
| Data access | Dashboards | Full query access |
| Warranty | None listed | None listed |
- Best fit
- Mid-market and enterprise buyers that want a managed service layered over existing security tools
- Price
- Custom quote
- Response authority
- 0/6 actions · Approval required
- Stack
- Works with existing stack
- Data access
- Dashboards
- Warranty
- None listed
- Best fit
- Google Cloud-first organizations wanting deep Chronicle SIEM and SOAR integration from a dedicated Google partner
- Price
- One-time deployment: from $25,000; MDR custom
- Response authority
- 1/6 actions · Approval required
- Stack
- Works with existing stack
- Data access
- Full query access
- Warranty
- None listed
Detailed comparison
| FIELD | CipherTECH-AGNOSTIC | Foresite CybersecurityTECH-AGNOSTIC |
|---|---|---|
| Fit | ||
| Target size | Mid-market, Enterprise | Mid-market, Enterprise |
| Sentiment | Mixed | Positive |
| Your stack | ||
| Approach | Works with your tools | Works with your tools |
| EDR integrations | Customer EDR | CrowdStrikeTaniumVMware Carbon BlackMicrosoft Defender |
| SIEM integrations | None listed | Google Chronicle |
| Coverage | EPEndpoint: LimitedCloudCloud: LimitedIDIdentity: Not coveredSaaSSaaS: Not coveredNetNetwork: LimitedOTOT/IoT: Not covered | EPEndpoint: CoveredCloudCloud: CoveredIDIdentity: Optional add-onSaaSSaaS: Optional add-onNetNetwork: CoveredOTOT/IoT: Not covered |
| Response | ||
| Response type | Guided Response | Guided Response |
| Approval policy | Approval Required | Approval Required |
| Response actions | Alert and notify only | Custom playbooks |
| IR included | Separate | ✓ Included |
| Cost | ||
| Price range | Not published | Vendor-published deployment packages start at $25,000. Ongoing MDR service pricing requires custom quote. |
| Minimum seats | None | None |
| Breach warranty | – | – |
| More details | ||
| Requires own agent | No | No |
| Endpoints | ~ Limited | ✓ Included |
| Cloud workloads | ~ Limited | ✓ Included |
| Identity | Not offered | + Optional |
| SaaS apps | Not offered | + Optional |
| Network | ~ Limited | ✓ Included |
| OT/ICS | Not offered | Not offered |
| Threat hunting | ✓ Included | ✓ Included |
| Response SLA | Not disclosed | Not disclosed |
| 24/7 coverage | ✓ | ✓ |
| Pricing model | Custom quote. Cipher does not publish xMDR package pricing. | Custom pricing based on deployment complexity, data volume, and coverage scope. Three one-time deployment packages published on their website: Essential ($25K-$50K), Advanced ($50K-$100K), Security Transformation ($75K-$100K). Ongoing managed services pricing not published. |
| Hidden cost warnings | Cipher says xMDR works with the existing technology stack, so buyers should confirm which tools are included in the quote and what integration work is extra.. Public pages do not publish response SLAs, contract minimums or service-credit language.. The site names EDR and IPS/IDS integration but does not publish named vendor integrations.. Response wording is broad, so buyers should document pre-approved actions before go-live. | Deployment packages ($25K-$100K) are one-time setup fees on top of ongoing MDR subscription, which is not publicly priced. Google Chronicle SIEM and SOAR licensing costs may be separate from Foresite's managed service fees -- clarify who holds the Chronicle license. Data ingestion costs scale with log volume on Chronicle platform, which can grow unpredictably. Specific response actions available through SOAR playbooks are not publicly documented -- ask exactly what containment actions they can execute. Single SOC site in Kansas means no geographic redundancy or follow-the-sun coverage |
| Data portability | Partial | Partial |
| Contract terms | Custom, xMDR Services, xMDR Platform | Annual |
| Channels | Portal | EmailPortalPhone |
| Data access | Dashboards | Full query access |
| Dedicated analyst | – | ✓ |
| SOC regions | North AmericaEuropeLATAM | North America |
| Onboarding | Cipher advertises 20 days for full service activation, but buyers should confirm scope and contract timing. | Three deployment tiers: Essential ($25K-$50K), Advanced ($50K-$100K), Security Transformation ($75K-$100K). All include onboarding, data ingestion, rule development, and training by Google-certified engineers. Security Transformation adds 30-60 day co-management period. |
| Industry focus | HealthcareProfessional ServicesPayments | Financial ServicesHealthcareGovernmentEducationManufacturing |
| MTTD | Not published | Not published |
| MTTR | Not published | Not published |
| Community view | No meaningful MDR-specific buyer-review signal was found in major English-language review communities during this pass. The public buyer case rests on Cipher's Prosegur ownership, xMDR Platform, 24/7 SOC claim, six-SOC footprint, portal access and existing-stack positioning. Buyers should validate pricing, response authority, named integrations and SOC delivery details directly. | MSSP Alert Top 250 (2020, top 10%). Clutch: 30 reviews with 100% satisfaction rate. Limited presence on Reddit, G2, or PeerSpot. Available feedback highlights strong technical support and effective communication. Small provider (~80-96 employees) with regional Kansas focus and heavy Google Cloud positioning means limited visibility outside the Google ecosystem. |
| Compliance | ISO 27001ISO 22301ISO 20000ISO 9001SOC 1SOC 2PCI DSSCREST | SOC 2 Type IICMMCHIPAAPCI DSSNIST 800-53ISO 27001 |
| Certifications | ISO 27001ISO 22301ISO 20000ISO 9001SOC ISOC IIPCI QSAPCI ASVCRESTTF-CSIRTCIPHER-CSIRT RFC2350 | SOC 2 Type IIGoogle Cloud Premier Partner (Security Services Specialization)Google Cloud MSSP BadgeGoogle SecOps Delivery Partner |
| Founded | – | 2013 |
| Data retention | Cipher says all platform information is online 24/7 and available from any device. No public standard MDR data-retention period was found. | Per Chronicle SIEM retention policies, customer-configurable |
| API available | – | ✓ |
| Website | Visit → | Visit → |
FAQ
What is the main difference between Cipher and Foresite Cybersecurity?
Cipher is a Services firm that is technology-agnostic (works with your existing tools). Foresite Cybersecurity is a Pure-play MDR that is technology-agnostic (works with your existing tools). Cipher covers 0 attack surfaces in base pricing vs. 3 for Foresite Cybersecurity.
How do Cipher and Foresite Cybersecurity differ in response capabilities?
Cipher supports 0 autonomous actions (none) and requires approval before acting. Foresite Cybersecurity supports 1 autonomous actions (custom playbooks) and requires approval before acting. Incident response is not included with Cipher and included with Foresite Cybersecurity.
How does Cipher pricing compare to Foresite Cybersecurity?
Cipher pricing: Not published. Foresite Cybersecurity pricing: Vendor-published deployment packages start at $25,000. Ongoing MDR service pricing requires custom quote.. Watch for with Cipher: Cipher says xMDR works with the existing technology stack, so buyers should confirm which tools are included in the quote and what integration work is extra.; Public pages do not publish response SLAs, contract minimums or service-credit language.. Watch for with Foresite Cybersecurity: Deployment packages ($25K-$100K) are one-time setup fees on top of ongoing MDR subscription, which is not publicly priced; Google Chronicle SIEM and SOAR licensing costs may be separate from Foresite's managed service fees -- clarify who holds the Chronicle license.
Should I choose Cipher or Foresite Cybersecurity?
Choose Cipher if: mid-market and enterprise buyers that want a managed service layered over existing security tools. Choose Foresite Cybersecurity if: google Cloud-first organizations wanting deep Chronicle SIEM and SOAR integration from a dedicated Google partner. Cipher is not ideal for buyers that need public MDR pricing before sales. Foresite Cybersecurity is not ideal for organizations wanting fully autonomous remediation without human approval loops.
Daylight Security
AI-native MDR for buyers comparing active remediation across endpoint, cloud, identity, and SaaS. Daylight works with existing EDR/SIEM stacks and uses ChatOps-native collaboration, so it can be a useful third reference point in this comparison.