Cipher vs CyberOne
Cipher is a Services firm that works with your existing tools. CyberOne is a Microsoft-ecosystem that works with your existing tools. Cipher targets Mid-market and Enterprise organizations; CyberOne serves SMB, Mid-market, and Enterprise. Cipher includes 0 attack surfaces in base pricing (), compared to 4 for CyberOne (Endpoint, Cloud, SaaS, Identity).
Buyer brief
Cipher is a Services firm that works with your existing tools. CyberOne is a Microsoft-ecosystem that works with your existing tools. Cipher targets Mid-market and Enterprise organizations; CyberOne serves SMB, Mid-market, and Enterprise. Cipher includes 0 attack surfaces in base pricing (), compared to 4 for CyberOne (Endpoint, Cloud, SaaS, Identity).
Cipher (Services firm) and CyberOne (Microsoft-ecosystem) serve different buyer profiles. Your decision depends on whether you prioritize Cipher's cipher xmdr fits buyers that want a vendor-neutral mdr service backed by prosegur and delivered t... or CyberOne's cyberone is a credible uk microsoft-stack specialist with crest, ncsc, and microsoft verified mxd....
At a glance
| FIELD | ||
|---|---|---|
| Best fit | Mid-market and enterprise buyers that want a managed service layered over existing security tools | Public sector bodies needing a Crown Commercial Service-listed supplier with UK government accreditation requirements |
| Price | Custom quote | From GBP 4/user/mo (MDR Auto only) |
| Response authority | 0/6 actions · Approval required | 6/6 actions · Configurable |
| Stack | Works with existing stack | Works with existing stack |
| Data access | Dashboards | Full query access |
| Warranty | None listed | None listed |
- Best fit
- Mid-market and enterprise buyers that want a managed service layered over existing security tools
- Price
- Custom quote
- Response authority
- 0/6 actions · Approval required
- Stack
- Works with existing stack
- Data access
- Dashboards
- Warranty
- None listed
- Best fit
- Public sector bodies needing a Crown Commercial Service-listed supplier with UK government accreditation requirements
- Price
- From GBP 4/user/mo (MDR Auto only)
- Response authority
- 6/6 actions · Configurable
- Stack
- Works with existing stack
- Data access
- Full query access
- Warranty
- None listed
Detailed comparison
| FIELD | CipherTECH-AGNOSTIC | CyberOneTECH-AGNOSTIC |
|---|---|---|
| Fit | ||
| Target size | Mid-market, Enterprise | SMB, Mid-market, Enterprise |
| Sentiment | Mixed | Mixed |
| Your stack | ||
| Approach | Works with your tools | Works with your tools |
| EDR integrations | Customer EDR | Microsoft Defender for Endpoint |
| SIEM integrations | None listed | Microsoft Sentinel |
| Coverage | EPEndpoint: LimitedCloudCloud: LimitedIDIdentity: Not coveredSaaSSaaS: Not coveredNetNetwork: LimitedOTOT/IoT: Not covered | EPEndpoint: CoveredCloudCloud: CoveredIDIdentity: CoveredSaaSSaaS: CoveredNetNetwork: LimitedOTOT/IoT: Not covered |
| Response | ||
| Response type | Guided Response | Active Remediation |
| Approval policy | Approval Required | Configurable |
| Response actions | Alert and notify only | IsolateKill processContainDisable accountsQuarantineCustom playbooks |
| IR included | Separate | Separate |
| Cost | ||
| Price range | Not published | From £4 per user/month (entry tier). Upper-tier pricing not published. Contact required for MDR Core and MDR Core Premium quotes. |
| Minimum seats | None | None |
| Breach warranty | – | – |
| More details | ||
| Requires own agent | No | No |
| Endpoints | ~ Limited | ✓ Included |
| Cloud workloads | ~ Limited | ✓ Included |
| Identity | Not offered | ✓ Included |
| SaaS apps | Not offered | ✓ Included |
| Network | ~ Limited | ~ Limited |
| OT/ICS | Not offered | Not offered |
| Threat hunting | ✓ Included | Extra cost |
| Response SLA | Not disclosed | Not disclosed |
| 24/7 coverage | ✓ | ✓ |
| Pricing model | Custom quote. Cipher does not publish xMDR package pricing. | Per-user per month, tiered across 3 plans: MDR Auto (automated containment, devices and identity only), MDR Core (24/7 analyst investigation with approval-based containment), MDR Core Premium (fully managed response, proactive hunting, customisable SOAR). Starting price published as 'from £4 per user per month.' |
| Hidden cost warnings | Cipher says xMDR works with the existing technology stack, so buyers should confirm which tools are included in the quote and what integration work is extra.. Public pages do not publish response SLAs, contract minimums or service-credit language.. The site names EDR and IPS/IDS integration but does not publish named vendor integrations.. Response wording is broad, so buyers should document pre-approved actions before go-live. | Requires existing Microsoft licensing (at minimum Microsoft 365 Business Premium or equivalent Defender licenses). These costs are separate and are not included in CyberOne's fee.. Microsoft Sentinel runs in the customer's tenant, meaning Azure consumption costs for data ingestion are billed by Microsoft separately and can rise meaningfully during high-volume incidents.. Incident Response is a separate purchase. The MDR service handles detection and containment; full IR (forensics, eradication, recovery) requires a separate NCSC-accredited IR retainer.. Network coverage is limited. CyberOne is Microsoft-stack focused; organizations needing network or OT/ICS coverage will find significant gaps.. Threat hunting is Premium tier only. MDR Auto and MDR Core buyers do not receive proactive hunting. |
| Data portability | Partial | Full |
| Contract terms | Custom, xMDR Services, xMDR Platform | Annual |
| Channels | Portal | TeamsEmailPortalPhone |
| Data access | Dashboards | Full query access |
| Dedicated analyst | – | – |
| SOC regions | North AmericaEuropeLATAM | EuropeAsia-Pacific |
| Onboarding | Cipher advertises 20 days for full service activation, but buyers should confirm scope and contract timing. | Not published. Automated onboarding deploys detections and playbooks quickly; specifics not disclosed. |
| Industry focus | HealthcareProfessional ServicesPayments | Financial ServicesHealthcareManufacturingPublic SectorRetailProfessional Services |
| MTTD | Not published | Not published |
| MTTR | Not published | Not published |
| Community view | No meaningful MDR-specific buyer-review signal was found in major English-language review communities during this pass. The public buyer case rests on Cipher's Prosegur ownership, xMDR Platform, 24/7 SOC claim, six-SOC footprint, portal access and existing-stack positioning. Buyers should validate pricing, response authority, named integrations and SOC delivery details directly. | No independent reviews found on G2, PeerSpot, or Gartner Peer Insights. Glassdoor employee reviews (30 reviews, 3.7/5) note a supportive culture but flag limited senior analyst headcount and management maturity. Client testimonials on the CyberOne website are positive but unverifiable. Zero Reddit presence. The company is a credible, CREST and NCSC-accredited Microsoft specialist, but lacks the third-party peer review validation that enterprise buyers typically require. |
| Compliance | ISO 27001ISO 22301ISO 20000ISO 9001SOC 1SOC 2PCI DSSCREST | ISO 27001Cyber Essentials PlusCrown Commercial Service Supplier |
| Certifications | ISO 27001ISO 22301ISO 20000ISO 9001SOC ISOC IIPCI QSAPCI ASVCRESTTF-CSIRTCIPHER-CSIRT RFC2350 | CREST (SOC, Pen Testing, Cyber Security Incident Response, Incident Exercising)NCSC Assured Service ProviderNCSC Cyber Incident Response (Standard Level)NCSC Cyber Incident ExercisingISO 27001Cyber Essentials PlusMicrosoft Verified Managed XDR SolutionMicrosoft Security Elite PartnerMicrosoft Intelligent Security Association (MISA) MemberMicrosoft Advanced Specialization: Cloud SecurityMicrosoft Advanced Specialization: Identity & Access ManagementMicrosoft Advanced Specialization: Threat ProtectionCrown Commercial Service SupplierMSSP Alert Top 250 MSSPs 2025 (ranked #79 globally) |
| Founded | – | 2005 |
| Data retention | Cipher says all platform information is online 24/7 and available from any device. No public standard MDR data-retention period was found. | Data stays in the customer's own Microsoft tenant. CyberOne only views log ingestion; no data is copied to a third-party data lake. |
| API available | – | – |
| Website | Visit → | Visit → |
FAQ
What is the main difference between Cipher and CyberOne?
Cipher is a Services firm that is technology-agnostic (works with your existing tools). CyberOne is a Microsoft-ecosystem that is technology-agnostic (works with your existing tools). Cipher covers 0 attack surfaces in base pricing vs. 4 for CyberOne.
How do Cipher and CyberOne differ in response capabilities?
Cipher supports 0 autonomous actions (none) and requires approval before acting. CyberOne supports 6 autonomous actions (account disable, custom playbooks, endpoint isolation, file quarantine, network containment, process termination) and approval is configurable.
How does Cipher pricing compare to CyberOne?
Cipher pricing: Not published. CyberOne pricing: From £4 per user/month (entry tier). Upper-tier pricing not published. Contact required for MDR Core and MDR Core Premium quotes.. Watch for with Cipher: Cipher says xMDR works with the existing technology stack, so buyers should confirm which tools are included in the quote and what integration work is extra.; Public pages do not publish response SLAs, contract minimums or service-credit language.. Watch for with CyberOne: Requires existing Microsoft licensing (at minimum Microsoft 365 Business Premium or equivalent Defender licenses). These costs are separate and are not included in CyberOne's fee.; Microsoft Sentinel runs in the customer's tenant, meaning Azure consumption costs for data ingestion are billed by Microsoft separately and can rise meaningfully during high-volume incidents..
Should I choose Cipher or CyberOne?
Choose Cipher if: mid-market and enterprise buyers that want a managed service layered over existing security tools. Choose CyberOne if: uK organisations committed to the Microsoft security stack (M365/Azure) wanting MDR that operates inside their own tenant with no third-party data storage. Cipher is not ideal for buyers that need public MDR pricing before sales. CyberOne is not ideal for organisations running CrowdStrike, SentinelOne, or any non-Microsoft primary EDR. CyberOne is Microsoft-only with no credible third-party EDR coverage path..
Daylight Security
AI-native MDR for buyers comparing active remediation across endpoint, cloud, identity, and SaaS. Daylight works with existing EDR/SIEM stacks and uses ChatOps-native collaboration, so it can be a useful third reference point in this comparison.