Foresite Cybersecurity vs InfoGuard
Foresite Cybersecurity is a Pure-play MDR that works with your existing tools. InfoGuard is a Services firm that works with your existing tools. Foresite Cybersecurity targets Mid-market and Enterprise organizations; InfoGuard serves Mid-market and Enterprise. Foresite Cybersecurity includes 3 attack surfaces in base pricing (Endpoint, Cloud, Network), compared to 4 for InfoGuard (Endpoint, Cloud, Identity, Network).
Buyer brief
Foresite Cybersecurity is a Pure-play MDR that works with your existing tools. InfoGuard is a Services firm that works with your existing tools. Foresite Cybersecurity targets Mid-market and Enterprise organizations; InfoGuard serves Mid-market and Enterprise. Foresite Cybersecurity includes 3 attack surfaces in base pricing (Endpoint, Cloud, Network), compared to 4 for InfoGuard (Endpoint, Cloud, Identity, Network).
Foresite Cybersecurity (Pure-play MDR) and InfoGuard (Services firm) serve different buyer profiles. Your decision depends on whether you prioritize Foresite Cybersecurity's google cloud secops specialist with deep chronicle siem and compliance automation expertise or InfoGuard's infoguard fits dach buyers that want a swiss services firm to run mdr, co-managed soc and csirt-b....
At a glance
| FIELD | ||
|---|---|---|
| Best fit | Google Cloud-first organizations wanting deep Chronicle SIEM and SOAR integration from a dedicated Google partner | Swiss, German and Austrian buyers that want MDR from DACH-based SOCs |
| Price | One-time deployment: from $25,000; MDR custom | Custom quote |
| Response authority | 1/6 actions · Approval required | 1/6 actions · Configurable |
| Stack | Works with existing stack | Works with existing stack |
| Data access | Full query access | Dashboards |
| Warranty | None listed | None listed |
- Best fit
- Google Cloud-first organizations wanting deep Chronicle SIEM and SOAR integration from a dedicated Google partner
- Price
- One-time deployment: from $25,000; MDR custom
- Response authority
- 1/6 actions · Approval required
- Stack
- Works with existing stack
- Data access
- Full query access
- Warranty
- None listed
- Best fit
- Swiss, German and Austrian buyers that want MDR from DACH-based SOCs
- Price
- Custom quote
- Response authority
- 1/6 actions · Configurable
- Stack
- Works with existing stack
- Data access
- Dashboards
- Warranty
- None listed
Detailed comparison
| FIELD | Foresite CybersecurityTECH-AGNOSTIC | InfoGuardTECH-AGNOSTIC |
|---|---|---|
| Fit | ||
| Target size | Mid-market, Enterprise | Mid-market, Enterprise |
| Sentiment | Positive | Mixed |
| Your stack | ||
| Approach | Works with your tools | Works with your tools |
| EDR integrations | CrowdStrikeTaniumVMware Carbon BlackMicrosoft Defender | Customer endpoint telemetry |
| SIEM integrations | Google Chronicle | Customer log sources |
| Coverage | EPEndpoint: CoveredCloudCloud: CoveredIDIdentity: Optional add-onSaaSSaaS: Optional add-onNetNetwork: CoveredOTOT/IoT: Not covered | EPEndpoint: CoveredCloudCloud: CoveredIDIdentity: CoveredSaaSSaaS: LimitedNetNetwork: CoveredOTOT/IoT: Limited |
| Response | ||
| Response type | Guided Response | Active Remediation |
| Approval policy | Approval Required | Configurable |
| Response actions | Custom playbooks | Custom playbooks |
| IR included | ✓ Included | ✓ Included |
| Cost | ||
| Price range | Vendor-published deployment packages start at $25,000. Ongoing MDR service pricing requires custom quote. | Not published |
| Minimum seats | None | None |
| Breach warranty | – | – |
| More details | ||
| Requires own agent | No | No |
| Endpoints | ✓ Included | ✓ Included |
| Cloud workloads | ✓ Included | ✓ Included |
| Identity | + Optional | ✓ Included |
| SaaS apps | + Optional | ~ Limited |
| Network | ✓ Included | ✓ Included |
| OT/ICS | Not offered | ~ Limited |
| Threat hunting | ✓ Included | ✓ Included |
| Response SLA | Not disclosed | Not disclosed |
| 24/7 coverage | ✓ | ✓ |
| Pricing model | Custom pricing based on deployment complexity, data volume, and coverage scope. Three one-time deployment packages published on their website: Essential ($25K-$50K), Advanced ($50K-$100K), Security Transformation ($75K-$100K). Ongoing managed services pricing not published. | Custom quote. InfoGuard does not publish MDR package pricing. |
| Hidden cost warnings | Deployment packages ($25K-$100K) are one-time setup fees on top of ongoing MDR subscription, which is not publicly priced. Google Chronicle SIEM and SOAR licensing costs may be separate from Foresite's managed service fees -- clarify who holds the Chronicle license. Data ingestion costs scale with log volume on Chronicle platform, which can grow unpredictably. Specific response actions available through SOAR playbooks are not publicly documented -- ask exactly what containment actions they can execute. Single SOC site in Kansas means no geographic redundancy or follow-the-sun coverage | Public pages do not publish MDR pricing, contract minimums or service-credit language.. Named autonomous response actions are not published, so response authority should be written into the contract.. InfoGuard offers both Managed SOC and Co-Managed SOC, so buyer-side staffing and responsibility can vary by model.. Data can stay at the customer premises or in Swiss data centres, which may change architecture and retention cost.. Incident Response Retainer exists as a separate offer, so buyers should confirm exactly what incident-response work is included in MDR. |
| Data portability | Partial | Partial |
| Contract terms | Annual | Custom, Managed SOC, Co-Managed SOC, Incident Response Retainer |
| Channels | EmailPortalPhone | PortalEmailPhone |
| Data access | Full query access | Dashboards |
| Dedicated analyst | ✓ | – |
| SOC regions | North America | Europe |
| Onboarding | Three deployment tiers: Essential ($25K-$50K), Advanced ($50K-$100K), Security Transformation ($75K-$100K). All include onboarding, data ingestion, rule development, and training by Google-certified engineers. Security Transformation adds 30-60 day co-management period. | InfoGuard's Cyber Defence brochure states 4 weeks for structured SOC onboarding. Buyers should confirm which log sources, sensors and response playbooks are included in that onboarding scope. |
| Industry focus | Financial ServicesHealthcareGovernmentEducationManufacturing | Financial ServicesInsuranceManufacturingEnergyHealthcareRetailService ProvidersPublic Sector |
| MTTD | Not published | Not published |
| MTTR | Not published | Not published |
| Community view | MSSP Alert Top 250 (2020, top 10%). Clutch: 30 reviews with 100% satisfaction rate. Limited presence on Reddit, G2, or PeerSpot. Available feedback highlights strong technical support and effective communication. Small provider (~80-96 employees) with regional Kansas focus and heavy Google Cloud positioning means limited visibility outside the Google ecosystem. | No meaningful MDR-specific buyer-review signal was found in major English-language review communities during this pass. The public buyer case rests on InfoGuard's Swiss and German SOC delivery, 90+ SOC and CSIRT experts, open XDR platform, data-residency options and incident-response credentials. Buyers should validate pricing, response authority, named integrations and exact co-managed responsibilities directly. |
| Compliance | SOC 2 Type IICMMCHIPAAPCI DSSNIST 800-53ISO 27001 | ISO 27001ISAE 3000 Type 2GDPRSwiss DSG |
| Certifications | SOC 2 Type IIGoogle Cloud Premier Partner (Security Services Specialization)Google Cloud MSSP BadgeGoogle SecOps Delivery Partner | ISO/IEC 27001:2022ISO 14001ISAE 3000 Type 2-audited Cyber Defence CenterBSI-qualified APT Response service providerFIRST member |
| Founded | 2013 | 2001 |
| Data retention | Per Chronicle SIEM retention policies, customer-configurable | InfoGuard says data is stored exclusively at the customer's premises or in its redundant data centres in Switzerland. No standard public MDR retention period was found. |
| API available | ✓ | – |
| Website | Visit → | Visit → |
FAQ
What is the main difference between Foresite Cybersecurity and InfoGuard?
Foresite Cybersecurity is a Pure-play MDR that is technology-agnostic (works with your existing tools). InfoGuard is a Services firm that is technology-agnostic (works with your existing tools). Foresite Cybersecurity covers 3 attack surfaces in base pricing vs. 4 for InfoGuard.
How do Foresite Cybersecurity and InfoGuard differ in response capabilities?
Foresite Cybersecurity supports 1 autonomous actions (custom playbooks) and requires approval before acting. InfoGuard supports 1 autonomous actions (custom playbooks) and approval is configurable.
How does Foresite Cybersecurity pricing compare to InfoGuard?
Foresite Cybersecurity pricing: Vendor-published deployment packages start at $25,000. Ongoing MDR service pricing requires custom quote.. InfoGuard pricing: Not published. Watch for with Foresite Cybersecurity: Deployment packages ($25K-$100K) are one-time setup fees on top of ongoing MDR subscription, which is not publicly priced; Google Chronicle SIEM and SOAR licensing costs may be separate from Foresite's managed service fees -- clarify who holds the Chronicle license. Watch for with InfoGuard: Public pages do not publish MDR pricing, contract minimums or service-credit language.; Named autonomous response actions are not published, so response authority should be written into the contract..
Should I choose Foresite Cybersecurity or InfoGuard?
Choose Foresite Cybersecurity if: google Cloud-first organizations wanting deep Chronicle SIEM and SOAR integration from a dedicated Google partner. Choose InfoGuard if: swiss, German and Austrian buyers that want MDR from DACH-based SOCs. Foresite Cybersecurity is not ideal for organizations wanting fully autonomous remediation without human approval loops. InfoGuard is not ideal for buyers that need public MDR pricing before sales.
Daylight Security
AI-native MDR for buyers comparing active remediation across endpoint, cloud, identity, and SaaS. Daylight works with existing EDR/SIEM stacks and uses ChatOps-native collaboration, so it can be a useful third reference point in this comparison.