CyberOne vs InfoGuard
CyberOne is a Microsoft-ecosystem that works with your existing tools. InfoGuard is a Services firm that works with your existing tools. CyberOne targets SMB, Mid-market, and Enterprise organizations; InfoGuard serves Mid-market and Enterprise.
Buyer brief
CyberOne is a Microsoft-ecosystem that works with your existing tools. InfoGuard is a Services firm that works with your existing tools. CyberOne targets SMB, Mid-market, and Enterprise organizations; InfoGuard serves Mid-market and Enterprise.
CyberOne (Microsoft-ecosystem) and InfoGuard (Services firm) serve different buyer profiles. Your decision depends on whether you prioritize CyberOne's cyberone is a credible uk microsoft-stack specialist with crest, ncsc, and microsoft verified mxd... or InfoGuard's infoguard fits dach buyers that want a swiss services firm to run mdr, co-managed soc and csirt-b....
At a glance
| FIELD | ||
|---|---|---|
| Best fit | Public sector bodies needing a Crown Commercial Service-listed supplier with UK government accreditation requirements | Swiss, German and Austrian buyers that want MDR from DACH-based SOCs |
| Price | From GBP 4/user/mo (MDR Auto only) | Custom quote |
| Response authority | 6/6 actions · Configurable | 1/6 actions · Configurable |
| Stack | Works with existing stack | Works with existing stack |
| Data access | Full query access | Dashboards |
| Warranty | None listed | None listed |
- Best fit
- Public sector bodies needing a Crown Commercial Service-listed supplier with UK government accreditation requirements
- Price
- From GBP 4/user/mo (MDR Auto only)
- Response authority
- 6/6 actions · Configurable
- Stack
- Works with existing stack
- Data access
- Full query access
- Warranty
- None listed
- Best fit
- Swiss, German and Austrian buyers that want MDR from DACH-based SOCs
- Price
- Custom quote
- Response authority
- 1/6 actions · Configurable
- Stack
- Works with existing stack
- Data access
- Dashboards
- Warranty
- None listed
Detailed comparison
| FIELD | CyberOneTECH-AGNOSTIC | InfoGuardTECH-AGNOSTIC |
|---|---|---|
| Fit | ||
| Target size | SMB, Mid-market, Enterprise | Mid-market, Enterprise |
| Sentiment | Mixed | Mixed |
| Your stack | ||
| Approach | Works with your tools | Works with your tools |
| EDR integrations | Microsoft Defender for Endpoint | Customer endpoint telemetry |
| SIEM integrations | Microsoft Sentinel | Customer log sources |
| Coverage | EPEndpoint: CoveredCloudCloud: CoveredIDIdentity: CoveredSaaSSaaS: CoveredNetNetwork: LimitedOTOT/IoT: Not covered | EPEndpoint: CoveredCloudCloud: CoveredIDIdentity: CoveredSaaSSaaS: LimitedNetNetwork: CoveredOTOT/IoT: Limited |
| Response | ||
| Response type | Active Remediation | Active Remediation |
| Approval policy | Configurable | Configurable |
| Response actions | IsolateKill processContainDisable accountsQuarantineCustom playbooks | Custom playbooks |
| IR included | Separate | ✓ Included |
| Cost | ||
| Price range | From £4 per user/month (entry tier). Upper-tier pricing not published. Contact required for MDR Core and MDR Core Premium quotes. | Not published |
| Minimum seats | None | None |
| Breach warranty | – | – |
| More details | ||
| Requires own agent | No | No |
| Endpoints | ✓ Included | ✓ Included |
| Cloud workloads | ✓ Included | ✓ Included |
| Identity | ✓ Included | ✓ Included |
| SaaS apps | ✓ Included | ~ Limited |
| Network | ~ Limited | ✓ Included |
| OT/ICS | Not offered | ~ Limited |
| Threat hunting | Extra cost | ✓ Included |
| Response SLA | Not disclosed | Not disclosed |
| 24/7 coverage | ✓ | ✓ |
| Pricing model | Per-user per month, tiered across 3 plans: MDR Auto (automated containment, devices and identity only), MDR Core (24/7 analyst investigation with approval-based containment), MDR Core Premium (fully managed response, proactive hunting, customisable SOAR). Starting price published as 'from £4 per user per month.' | Custom quote. InfoGuard does not publish MDR package pricing. |
| Hidden cost warnings | Requires existing Microsoft licensing (at minimum Microsoft 365 Business Premium or equivalent Defender licenses). These costs are separate and are not included in CyberOne's fee.. Microsoft Sentinel runs in the customer's tenant, meaning Azure consumption costs for data ingestion are billed by Microsoft separately and can rise meaningfully during high-volume incidents.. Incident Response is a separate purchase. The MDR service handles detection and containment; full IR (forensics, eradication, recovery) requires a separate NCSC-accredited IR retainer.. Network coverage is limited. CyberOne is Microsoft-stack focused; organizations needing network or OT/ICS coverage will find significant gaps.. Threat hunting is Premium tier only. MDR Auto and MDR Core buyers do not receive proactive hunting. | Public pages do not publish MDR pricing, contract minimums or service-credit language.. Named autonomous response actions are not published, so response authority should be written into the contract.. InfoGuard offers both Managed SOC and Co-Managed SOC, so buyer-side staffing and responsibility can vary by model.. Data can stay at the customer premises or in Swiss data centres, which may change architecture and retention cost.. Incident Response Retainer exists as a separate offer, so buyers should confirm exactly what incident-response work is included in MDR. |
| Data portability | Full | Partial |
| Contract terms | Annual | Custom, Managed SOC, Co-Managed SOC, Incident Response Retainer |
| Channels | TeamsEmailPortalPhone | PortalEmailPhone |
| Data access | Full query access | Dashboards |
| Dedicated analyst | – | – |
| SOC regions | EuropeAsia-Pacific | Europe |
| Onboarding | Not published. Automated onboarding deploys detections and playbooks quickly; specifics not disclosed. | InfoGuard's Cyber Defence brochure states 4 weeks for structured SOC onboarding. Buyers should confirm which log sources, sensors and response playbooks are included in that onboarding scope. |
| Industry focus | Financial ServicesHealthcareManufacturingPublic SectorRetailProfessional Services | Financial ServicesInsuranceManufacturingEnergyHealthcareRetailService ProvidersPublic Sector |
| MTTD | Not published | Not published |
| MTTR | Not published | Not published |
| Community view | No independent reviews found on G2, PeerSpot, or Gartner Peer Insights. Glassdoor employee reviews (30 reviews, 3.7/5) note a supportive culture but flag limited senior analyst headcount and management maturity. Client testimonials on the CyberOne website are positive but unverifiable. Zero Reddit presence. The company is a credible, CREST and NCSC-accredited Microsoft specialist, but lacks the third-party peer review validation that enterprise buyers typically require. | No meaningful MDR-specific buyer-review signal was found in major English-language review communities during this pass. The public buyer case rests on InfoGuard's Swiss and German SOC delivery, 90+ SOC and CSIRT experts, open XDR platform, data-residency options and incident-response credentials. Buyers should validate pricing, response authority, named integrations and exact co-managed responsibilities directly. |
| Compliance | ISO 27001Cyber Essentials PlusCrown Commercial Service Supplier | ISO 27001ISAE 3000 Type 2GDPRSwiss DSG |
| Certifications | CREST (SOC, Pen Testing, Cyber Security Incident Response, Incident Exercising)NCSC Assured Service ProviderNCSC Cyber Incident Response (Standard Level)NCSC Cyber Incident ExercisingISO 27001Cyber Essentials PlusMicrosoft Verified Managed XDR SolutionMicrosoft Security Elite PartnerMicrosoft Intelligent Security Association (MISA) MemberMicrosoft Advanced Specialization: Cloud SecurityMicrosoft Advanced Specialization: Identity & Access ManagementMicrosoft Advanced Specialization: Threat ProtectionCrown Commercial Service SupplierMSSP Alert Top 250 MSSPs 2025 (ranked #79 globally) | ISO/IEC 27001:2022ISO 14001ISAE 3000 Type 2-audited Cyber Defence CenterBSI-qualified APT Response service providerFIRST member |
| Founded | 2005 | 2001 |
| Data retention | Data stays in the customer's own Microsoft tenant. CyberOne only views log ingestion; no data is copied to a third-party data lake. | InfoGuard says data is stored exclusively at the customer's premises or in its redundant data centres in Switzerland. No standard public MDR retention period was found. |
| API available | – | – |
| Website | Visit → | Visit → |
FAQ
What is the main difference between CyberOne and InfoGuard?
CyberOne is a Microsoft-ecosystem that is technology-agnostic (works with your existing tools). InfoGuard is a Services firm that is technology-agnostic (works with your existing tools).
How do CyberOne and InfoGuard differ in response capabilities?
CyberOne supports 6 autonomous actions (account disable, custom playbooks, endpoint isolation, file quarantine, network containment, process termination) and approval is configurable. InfoGuard supports 1 autonomous actions (custom playbooks) and approval is configurable. Incident response is not included with CyberOne and included with InfoGuard.
How does CyberOne pricing compare to InfoGuard?
CyberOne pricing: From £4 per user/month (entry tier). Upper-tier pricing not published. Contact required for MDR Core and MDR Core Premium quotes.. InfoGuard pricing: Not published. Watch for with CyberOne: Requires existing Microsoft licensing (at minimum Microsoft 365 Business Premium or equivalent Defender licenses). These costs are separate and are not included in CyberOne's fee.; Microsoft Sentinel runs in the customer's tenant, meaning Azure consumption costs for data ingestion are billed by Microsoft separately and can rise meaningfully during high-volume incidents.. Watch for with InfoGuard: Public pages do not publish MDR pricing, contract minimums or service-credit language.; Named autonomous response actions are not published, so response authority should be written into the contract..
Should I choose CyberOne or InfoGuard?
Choose CyberOne if: uK organisations committed to the Microsoft security stack (M365/Azure) wanting MDR that operates inside their own tenant with no third-party data storage. Choose InfoGuard if: swiss, German and Austrian buyers that want MDR from DACH-based SOCs. CyberOne is not ideal for organisations running CrowdStrike, SentinelOne, or any non-Microsoft primary EDR. CyberOne is Microsoft-only with no credible third-party EDR coverage path.. InfoGuard is not ideal for buyers that need public MDR pricing before sales.
Daylight Security
AI-native MDR for buyers comparing active remediation across endpoint, cloud, identity, and SaaS. Daylight works with existing EDR/SIEM stacks and uses ChatOps-native collaboration, so it can be a useful third reference point in this comparison.