Bridewell vs suresecure
Bridewell is a Microsoft-ecosystem that works with your existing tools. suresecure is a Services firm that works with your existing tools. Bridewell targets Mid-market and Enterprise organizations; suresecure serves Mid-market and Enterprise. Bridewell includes 5 attack surfaces in base pricing (Endpoint, Cloud, SaaS, Identity, Network), compared to 0 for suresecure ().
Buyer brief
Bridewell is a Microsoft-ecosystem that works with your existing tools. suresecure is a Services firm that works with your existing tools. Bridewell targets Mid-market and Enterprise organizations; suresecure serves Mid-market and Enterprise. Bridewell includes 5 attack surfaces in base pricing (Endpoint, Cloud, SaaS, Identity, Network), compared to 0 for suresecure ().
Bridewell (Microsoft-ecosystem) and suresecure (Services firm) serve different buyer profiles. Your decision depends on whether you prioritize Bridewell's strong choice for uk/eu critical national infrastructure needing microsoft-native mdr with ncsc/c... or suresecure's suresecure fits dach buyers that want a german services firm to run mdr and incident-response man....
At a glance
| FIELD | ||
|---|---|---|
| Best fit | Organizations with Microsoft 365 and Azure footprints wanting native Sentinel/Defender XDR managed services | DACH mid-market buyers wanting German-operated SOC and MDR on Google SecOps |
| Price | Not published | EUR 7,999/mo for 2 months, up to 500 assets |
| Response authority | 4/6 actions · Configurable | 1/6 actions · Configurable |
| Stack | Works with existing stack | Works with existing stack |
| Data access | Full query access | Dashboards |
| Warranty | None listed | None listed |
- Best fit
- Organizations with Microsoft 365 and Azure footprints wanting native Sentinel/Defender XDR managed services
- Price
- Not published
- Response authority
- 4/6 actions · Configurable
- Stack
- Works with existing stack
- Data access
- Full query access
- Warranty
- None listed
- Best fit
- DACH mid-market buyers wanting German-operated SOC and MDR on Google SecOps
- Price
- EUR 7,999/mo for 2 months, up to 500 assets
- Response authority
- 1/6 actions · Configurable
- Stack
- Works with existing stack
- Data access
- Dashboards
- Warranty
- None listed
Detailed comparison
| FIELD | BridewellTECH-AGNOSTIC | suresecureTECH-AGNOSTIC |
|---|---|---|
| Fit | ||
| Target size | Mid-market, Enterprise | Mid-market, Enterprise |
| Sentiment | Positive | Mixed |
| Your stack | ||
| Approach | Works with your tools | Works with your tools |
| EDR integrations | Microsoft Defender for EndpointCustomer choice of EDR (integrated via Sentinel) | CrowdStrikeTrend Micro |
| SIEM integrations | Microsoft Sentinel | Google ChronicleSplunk |
| Coverage | EPEndpoint: CoveredCloudCloud: CoveredIDIdentity: CoveredSaaSSaaS: CoveredNetNetwork: CoveredOTOT/IoT: Optional add-on | EPEndpoint: LimitedCloudCloud: LimitedIDIdentity: LimitedSaaSSaaS: LimitedNetNetwork: LimitedOTOT/IoT: Optional add-on |
| Response | ||
| Response type | Active Remediation | Active Remediation |
| Approval policy | Configurable | Configurable |
| Response actions | IsolateContainDisable accountsCustom playbooks | Custom playbooks |
| IR included | Separate | ✓ Included |
| Cost | ||
| Price range | Not published | Proof of Value: EUR 7,999/month plus VAT for 2 months, up to 500 assets. Ongoing MDR pricing is not published. |
| Minimum seats | None | None |
| Breach warranty | – | – |
| More details | ||
| Requires own agent | No | No |
| Endpoints | ✓ Included | ~ Limited |
| Cloud workloads | ✓ Included | ~ Limited |
| Identity | ✓ Included | ~ Limited |
| SaaS apps | ✓ Included | ~ Limited |
| Network | ✓ Included | ~ Limited |
| OT/ICS | + Optional | + Optional |
| Threat hunting | ✓ Included | Extra cost |
| Response SLA | Not disclosed | Not disclosed |
| 24/7 coverage | ✓ | ✓ |
| Pricing model | Custom pricing based on environment size, coverage areas, and Microsoft licensing footprint. Offered via Azure Marketplace as managed service. Pricing model not publicly disclosed. | Custom quote for ongoing Managed SOC and MDR. suresecure publishes a fixed-price 2-month Managed SOC Proof of Value. |
| Hidden cost warnings | Incident response is NOT included in base MDR, it is a separate 24/7 service. Requires Microsoft Sentinel and Defender XDR licensing (customer cost). OT/ICS coverage requires specialist engagement beyond standard MDR. UK/Europe focus, US expansion underway but limited North American SOC presence historically. I-Tracing merger (May 2025) introduces integration risks during transition period | The published Proof of Value price applies only up to 500 connected assets and lasts 2 months.. Public pages do not publish ongoing MDR prices, contract minimums or service-credit language.. Exact response authority and automated action rights need written playbooks.. Google SecOps licensing, log ingestion and storage can affect the final bill.. Co-managed SOC is aimed at teams that already have SIEM expertise. |
| Data portability | Full | Partial |
| Contract terms | Annual, Multi-year | Custom, Proof of Value |
| Channels | EmailPortalPhone | EmailPhonePortal |
| Data access | Full query access | Dashboards |
| Dedicated analyst | – | – |
| SOC regions | EuropeNorth America | Europe |
| Onboarding | Less than a week for MDR capabilities deployment | suresecure says most log sources can be connected within a few hours on the MDR page, the Managed SOC page says go-live can happen in 4 weeks and the Proof of Value sheet says onboarding takes a few days. Buyers should confirm scope by log source and response playbook. |
| Industry focus | EnergyUtilitiesTransportAviationGovernmentFinancial ServicesCritical National Infrastructure (CNI) | ManufacturingHealthcareEnergyRetailProfessional ServicesSports and EntertainmentCritical Infrastructure |
| MTTD | Not published | Not published |
| MTTR | Not published | Not published |
| Community view | Limited public reviews due to CNI/government client base where testimonials are restricted. Published case studies from Northern Gas Networks and Manchester Airport Group praise technical depth and organized delivery. No G2/Gartner Peer Insights presence and zero Reddit mentions suggest limited visibility outside UK CNI and public sector markets. Hard to assess independently. | No meaningful MDR-specific buyer-review signal was found in G2, PeerSpot, Gartner Peer Insights or Reddit. The public buyer case rests on German SOC delivery, Google SecOps specialization, ISO 27001 status, named reference logos and a published Proof of Value offer, but buyers should validate pricing, response authority, analyst staffing and threat-hunting scope directly. |
| Compliance | ISO 27001ISO 27701ISO 9001ISO 22301Cyber Essentials PlusCREST SOCCREST CSIRNCSC AssuredISA/IEC 62443GDPRPCI DSS | ISO 27001GDPRNIS2 |
| Certifications | ISO 27001ISO 27701ISO 9001ISO 22301Cyber Essentials PlusCREST SOC (SOC accreditation)CREST CSIR (Cyber Security Incident Response)CREST Intelligence-led Penetration TestingCREST Penetration TestingCREST Vulnerability AssessmentCREST Incident ExercisingNCSC CHECK (penetration testing)NCSC CIR (Cyber Incident Response, Standard Level)NCSC CIE (Cyber Incident Exercising)NCSC Cyber Resilience AuditNCSC Risk Management ConsultancyNCSC Audit and ReviewNCSC Security Architecture ConsultancyMicrosoft Solutions Partner for Security (Cloud Security and Threat Protection specialisms)Microsoft Verified Managed XDR Solution | ISO 27001BSI-certified incident expertsGoogle Cloud Security PartnerISG Provider Lens Next-Gen SOC/MDR Services Midmarket Leader |
| Founded | 2013 | 2017 |
| Data retention | Not publicly disclosed. Determined by customer's own Microsoft Sentinel workspace retention settings and contract terms. | No standard MDR retention period was found. The Co-Managed SOC page says normalized SIEM data is processed in suresecure's cloud-native SOC architecture but not stored there, with data sovereignty remaining with the customer. |
| API available | ✓ | – |
| Website | Visit → | Visit → |
FAQ
What is the main difference between Bridewell and suresecure?
Bridewell is a Microsoft-ecosystem that is technology-agnostic (works with your existing tools). suresecure is a Services firm that is technology-agnostic (works with your existing tools). Bridewell covers 5 attack surfaces in base pricing vs. 0 for suresecure.
How do Bridewell and suresecure differ in response capabilities?
Bridewell supports 4 autonomous actions (account disable, custom playbooks, endpoint isolation, network containment) and approval is configurable. suresecure supports 1 autonomous actions (custom playbooks) and approval is configurable. Incident response is not included with Bridewell and included with suresecure.
How does Bridewell pricing compare to suresecure?
Bridewell pricing: Custom-quoted pricing. suresecure pricing: Proof of Value: EUR 7,999/month plus VAT for 2 months, up to 500 assets. Ongoing MDR pricing is not published.. Watch for with Bridewell: Incident response is NOT included in base MDR, it is a separate 24/7 service; Requires Microsoft Sentinel and Defender XDR licensing (customer cost). Watch for with suresecure: The published Proof of Value price applies only up to 500 connected assets and lasts 2 months.; Public pages do not publish ongoing MDR prices, contract minimums or service-credit language..
Should I choose Bridewell or suresecure?
Choose Bridewell if: uK and European Critical National Infrastructure organizations (energy, transport, utilities, government) needing NCSC/CREST-assured MDR. Choose suresecure if: dACH mid-market buyers wanting German-operated SOC and MDR on Google SecOps. Bridewell is not ideal for organizations requiring multi-vendor, platform-agnostic MDR beyond the Microsoft ecosystem. suresecure is not ideal for buyers that need public ongoing MDR pricing before sales.
Daylight Security
AI-native MDR for buyers comparing active remediation across endpoint, cloud, identity, and SaaS. Daylight works with existing EDR/SIEM stacks and uses ChatOps-native collaboration, so it can be a useful third reference point in this comparison.